Tidy dataset
81550DO001_202324 — Table_7
A tidy Australian Industry table with 399 rows. It reports recorded values by asset type, industry division and year.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2023-24
- License
- CC-BY-4.0
Data preview
| 8619 | Plant, machinery and equipment | Agriculture, forestry and fishing | 2021-22 |
| 1565 | Dwellings, buildings and other structures | Agriculture, forestry and fishing | 2021-22 |
| 3988 | Other (including land and intangible assets) | Agriculture, forestry and fishing | 2021-22 |
| 14172 | Total capital expenditure | Agriculture, forestry and fishing | 2021-22 |
| 7702 | Disposal of assets | Agriculture, forestry and fishing | 2021-22 |
| 6470 | Net capital expenditure | Agriculture, forestry and fishing | 2021-22 |
| 6847 | Gross fixed capital formation | Agriculture, forestry and fishing | 2021-22 |
| 10207 | Plant, machinery and equipment | Agriculture, forestry and fishing | 2022-23 |
| 1611 | Dwellings, buildings and other structures | Agriculture, forestry and fishing | 2022-23 |
| 4410 | Other (including land and intangible assets) | Agriculture, forestry and fishing | 2022-23 |
| 16229 | Total capital expenditure | Agriculture, forestry and fishing | 2022-23 |
| 8443 | Disposal of assets | Agriculture, forestry and fishing | 2022-23 |
| 7786 | Net capital expenditure | Agriculture, forestry and fishing | 2022-23 |
| 8411 | Gross fixed capital formation | Agriculture, forestry and fishing | 2022-23 |
| 8482 | Plant, machinery and equipment | Agriculture, forestry and fishing | 2023-24 |
| 1425 | Dwellings, buildings and other structures | Agriculture, forestry and fishing | 2023-24 |
| 4138 | Other (including land and intangible assets) | Agriculture, forestry and fishing | 2023-24 |
| 14046 | Total capital expenditure | Agriculture, forestry and fishing | 2023-24 |
| 6240 | Disposal of assets | Agriculture, forestry and fishing | 2023-24 |
| 7806 | Net capital expenditure | Agriculture, forestry and fishing | 2023-24 |
| 7111 | Gross fixed capital formation | Agriculture, forestry and fishing | 2023-24 |
| 13540 | Plant, machinery and equipment | Mining | 2021-22 |
| 30998 | Dwellings, buildings and other structures | Mining | 2021-22 |
| 4975 | Other (including land and intangible assets) | Mining | 2021-22 |
| 49513 | Total capital expenditure | Mining | 2021-22 |
| 3474 | Disposal of assets | Mining | 2021-22 |
| 46039 | Net capital expenditure | Mining | 2021-22 |
| 44544 | Gross fixed capital formation | Mining | 2021-22 |
| 14987 | Plant, machinery and equipment | Mining | 2022-23 |
| 33997 | Dwellings, buildings and other structures | Mining | 2022-23 |
Get the data
CSV
40.1 KiB
Download tidy.csvJSON
123.0 KiB
Download tidy.jsonPARQUET
6.6 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/australian-industry/2023-24/table-7/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/australian-industry/2023-24/table-7/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/australian-industry/2023-24/table-7/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| asset_type | string | — | dimension | No | — |
| asset_type_source | string | — | attribute | No | — |
| industry_division | string | — | dimension | No | — |
| industry_division_source | string | — | attribute | No | — |
| year | string | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:49de09de132e7453452d4d84dcd1d15bb4d7137ce3cb66aa78661ffc4b0634d4
Other approved releases
Related tables
No other approved tables are published in this release.
Report a problem
The feedback form loads when this block enters view. Nothing is sent by loading it.
- Asset ID
- abs/australian-industry/2023-24/table-7
- Release
- 2023-24
If JavaScript is unavailable, view the recorded source or open a public GitHub issue.
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/australian-industry/2023-24/table-7
- Release
- 2023-24
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.