Tidy dataset
33010DO003_2019_ST_AUST — Table 3.2
A tidy Births, Australia table with 1,944 rows. It reports recorded values by category group and category.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2019
- License
- CC-BY-4.0
Data preview
| 12183 | 2012 | Estimated resident population | 20110 | Alpine (S) |
| 109 | 2012 | Births | 20110 | Alpine (S) |
| 2 | 2012 | Total fertility rate | 20110 | Alpine (S) |
| 12283 | 2013 | Estimated resident population | 20110 | Alpine (S) |
| 87 | 2013 | Births | 20110 | Alpine (S) |
| 1.81 | 2013 | Total fertility rate | 20110 | Alpine (S) |
| 12355 | 2014 | Estimated resident population | 20110 | Alpine (S) |
| 87 | 2014 | Births | 20110 | Alpine (S) |
| 1.79 | 2014 | Total fertility rate | 20110 | Alpine (S) |
| 12429 | 2015 | Estimated resident population | 20110 | Alpine (S) |
| 101 | 2015 | Births | 20110 | Alpine (S) |
| 1.74 | 2015 | Total fertility rate | 20110 | Alpine (S) |
| 12578 | 2016 | Estimated resident population | 20110 | Alpine (S) |
| 97 | 2016 | Births | 20110 | Alpine (S) |
| 1.79 | 2016 | Total fertility rate | 20110 | Alpine (S) |
| 12638 | 2017 | Estimated resident population(a) | 20110 | Alpine (S) |
| 117 | 2017 | Births | 20110 | Alpine (S) |
| 1.92 | 2017 | Total fertility rate | 20110 | Alpine (S) |
| 12730 | 2018 | Estimated resident population(a) | 20110 | Alpine (S) |
| 93 | 2018 | Births | 20110 | Alpine (S) |
| 1.8 | 2018 | Total fertility rate | 20110 | Alpine (S) |
| 12814 | 2019 | Estimated resident population(a) | 20110 | Alpine (S) |
| 95 | 2019 | Births | 20110 | Alpine (S) |
| 1.74 | 2019 | Total fertility rate | 20110 | Alpine (S) |
| 11400 | 2012 | Estimated resident population | 20260 | Ararat (RC) |
| 128 | 2012 | Births | 20260 | Ararat (RC) |
| 2.35 | 2012 | Total fertility rate | 20260 | Ararat (RC) |
| 11490 | 2013 | Estimated resident population | 20260 | Ararat (RC) |
| 114 | 2013 | Births | 20260 | Ararat (RC) |
| 2.26 | 2013 | Total fertility rate | 20260 | Ararat (RC) |
Get the data
CSV
164.7 KiB
Download tidy.csvJSON
644.9 KiB
Download tidy.jsonPARQUET
23.5 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/births-australia/2019/table-3-2/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/births-australia/2019/table-3-2/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/births-australia/2019/table-3-2/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| category_group | number | — | time | Yes | — |
| category_group_source | string | — | attribute | No | — |
| category | string | — | dimension | No | — |
| category_source | string | — | attribute | No | — |
| lga_code | number | — | attribute | No | — |
| lga_code_source | string | — | attribute | No | — |
| lga_name | string | — | attribute | No | — |
| lga_name_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:afd7e81bb1778f7b537a19a866fdc069e733944483c7dc35f96bc2fb46606542
Other approved releases
Related tables
No other approved tables are published in this release.
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/births-australia/2019/table-3-2
- Release
- 2019
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.