Tidy dataset
2022_1 Underlying causes of death (Australia) — Table 1.2
A tidy Causes of Death, Australia table with 58,440 rows. It reports recorded values by year and sex.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2022
- License
- CC-BY-4.0
Data preview
| 76134 | 2013 | Males | Total deaths |
| 72131 | 2013 | Females | Total deaths |
| 148265 | 2013 | Persons | Total deaths |
| 78570 | 2014 | Males | Total deaths |
| 75470 | 2014 | Females | Total deaths |
| 154040 | 2014 | Persons | Total deaths |
| 81398 | 2015 | Males | Total deaths |
| 77772 | 2015 | Females | Total deaths |
| 159170 | 2015 | Persons | Total deaths |
| 82274 | 2016 | Males | Total deaths |
| 76900 | 2016 | Females | Total deaths |
| 159174 | 2016 | Persons | Total deaths |
| 83565 | 2017 | Males | Total deaths |
| 78479 | 2017 | Females | Total deaths |
| 162044 | 2017 | Persons | Total deaths |
| 83271 | 2018 | Males | Total deaths |
| 76826 | 2018 | Females | Total deaths |
| 160097 | 2018 | Persons | Total deaths |
| 86686 | 2019 | Males | Total deaths |
| 79874 | 2019 | Females | Total deaths |
| 166560 | 2019 | Persons | Total deaths |
| 84588 | 2020 | Males | Total deaths |
| 76712 | 2020 | Females | Total deaths |
| 161300 | 2020 | Persons | Total deaths |
| 89401 | 2021 | Males | Total deaths |
| 82068 | 2021 | Females | Total deaths |
| 171469 | 2021 | Persons | Total deaths |
| 99924 | 2022 | Males | Total deaths |
| 91015 | 2022 | Females | Total deaths |
| 190939 | 2022 | Persons | Total deaths |
Get the data
CSV
5.4 MiB
Download tidy.csvJSON
16.1 MiB
Download tidy.jsonPARQUET
339.1 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/causes-death-australia/2022/table-1-2/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/causes-death-australia/2022/table-1-2/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/causes-death-australia/2022/table-1-2/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| sex | string | — | dimension | Yes | — |
| sex_source | string | — | attribute | No | — |
| cause_of_death | string | — | attribute | No | — |
| cause_of_death_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | UNUSED_HEADER: 10 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:843379ee9a950d8b75f5c9a31900ec8408bb614bc8c4b2cf515efeb369fbacbe
Other approved releases
Related tables
No other approved tables are published in this release.
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/causes-death-australia/2022/table-1-2
- Release
- 2022
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.