Tidy dataset
State and Territory time series, pooled data (Tables 27a to 31d) — Table 29b
A tidy Crime Victimisation, Australia table with 117 rows. It reports recorded values by period and state or territory.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2022-23
- License
- CC-BY-4.0
Data preview
| 15.5 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2008–11 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 15.3 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2009–12 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 17.7 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2010–13 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 17 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2011–14 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 15.2 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2012–15 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 14.3 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2013–16 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 14.4 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2014–17 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 13.2 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2015–18 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 13.4 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2016–19 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 14.7 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2017–20 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 13.2 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2018–21 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 14.4 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2019–22 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 13 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2020–23 | % | RSE of SEXUAL ASSAULT(b) | New South Wales |
| 17 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2008–11 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 11.5 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2009–12 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 13.2 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2010–13 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 15.6 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2011–14 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 11.7 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2012–15 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 12.3 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2013–16 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 15.7 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2014–17 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 18.1 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2015–18 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 18.8 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2016–19 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 19 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2017–20 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 18.2 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2018–21 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 20.5 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2019–22 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 16.5 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2020–23 | % | RSE of SEXUAL ASSAULT(b) | Victoria |
| 14.3 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2008–11 | % | RSE of SEXUAL ASSAULT(b) | Queensland |
| 16.6 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2009–12 | % | RSE of SEXUAL ASSAULT(b) | Queensland |
| 21.2 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2010–13 | % | RSE of SEXUAL ASSAULT(b) | Queensland |
| 20.7 | Persons aged 18 years and over who experienced sexual assault in the three-year pooled period | 2011–14 | % | RSE of SEXUAL ASSAULT(b) | Queensland |
Get the data
CSV
21.8 KiB
Download tidy.csvJSON
57.3 KiB
Download tidy.jsonPARQUET
4.0 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/crime-victimisation-australia/2022-23/table-29b/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/crime-victimisation-australia/2022-23/table-29b/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/crime-victimisation-australia/2022-23/table-29b/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| population_group | string | — | attribute | No | — |
| population_group_source | string | — | attribute | No | — |
| period | string | — | time | Yes | — |
| period_source | string | — | attribute | No | — |
| unit | string | — | attribute | No | — |
| unit_source | string | — | attribute | No | — |
| measure | string | — | attribute | No | — |
| measure_source | string | — | attribute | No | — |
| state_or_territory | string | — | geography | Yes | — |
| state_or_territory_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:434d11a4496de382d3a67d32425bd0921af236c381fb0a6935c8e829668e9789
Other approved releases
Related tables
No other approved tables are published in this release.
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/crime-victimisation-australia/2022-23/table-29b
- Release
- 2022-23
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.