Tidy dataset
ABS_LEGALASSISTANCE_2023-24_00_02_04 — Sheet 1
A tidy Experimental Statistics – Legal Assistance table with 62 rows. It reports recorded values by indigenous status, variables and statistic.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2023-24
- License
- CC-BY-4.0
Data preview
| 6844 | Aboriginal and/or Torres Strait Islander | Aboriginal and Torres Strait Islander status | Number |
| 21.6 | Aboriginal and/or Torres Strait Islander | Aboriginal and Torres Strait Islander status | Proportion (%) |
| 24259 | Non-Indigenous | Aboriginal and Torres Strait Islander status | Number |
| 76.7 | Non-Indigenous | Aboriginal and Torres Strait Islander status | Proportion (%) |
| 528 | Unknown(c) | Aboriginal and Torres Strait Islander status | Number |
| 1.7 | Unknown(c) | Aboriginal and Torres Strait Islander status | Proportion (%) |
| 17142 | Male | Gender | Number |
| 54.2 | Male | Gender | Proportion (%) |
| 14067 | Female | Gender | Number |
| 44.5 | Female | Gender | Proportion (%) |
| 107 | 0 to 9 years | Age (group) | Number |
| 0.3 | 0 to 9 years | Age (group) | Proportion (%) |
| 4753 | 10 to 19 years | Age (group) | Number |
| 15 | 10 to 19 years | Age (group) | Proportion (%) |
| 2200 | 20 to 24 years | Age (group) | Number |
| 7 | 20 to 24 years | Age (group) | Proportion (%) |
| 7430 | 25 to 34 years | Age (group) | Number |
| 23.5 | 25 to 34 years | Age (group) | Proportion (%) |
| 7687 | 35 to 44 years | Age (group) | Number |
| 24.3 | 35 to 44 years | Age (group) | Proportion (%) |
| 4800 | 45 to 54 years | Age (group) | Number |
| 15.2 | 45 to 54 years | Age (group) | Proportion (%) |
| 2527 | 55 to 64 years | Age (group) | Number |
| 8 | 55 to 64 years | Age (group) | Proportion (%) |
| 1912 | 65 years and over | Age (group) | Number |
| 6 | 65 years and over | Age (group) | Proportion (%) |
| 209 | Unknown(d) | Age (group) | Number |
| 0.7 | Unknown(d) | Age (group) | Proportion (%) |
| 25071 | 1 | Number of services completed (per client) | Number |
| 79.3 | 1 | Number of services completed (per client) | Proportion (%) |
Get the data
CSV
5.4 KiB
Download tidy.csvJSON
18.9 KiB
Download tidy.jsonPARQUET
3.1 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/legal-assistance-australia/2023-24/sheet-1/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/legal-assistance-australia/2023-24/sheet-1/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/legal-assistance-australia/2023-24/sheet-1/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| indigenous_status | string | — | dimension | No | — |
| indigenous_status_source | string | — | attribute | No | — |
| variables | string | — | dimension | No | — |
| variables_source | string | — | attribute | No | — |
| statistic | string | — | dimension | No | — |
| statistic_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:a06b900a452597739a739d8e194eb854a4e18cd06954cb0b3135dc19b4eeb09e
Other approved releases
Related tables
No other approved tables are published in this release.
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/legal-assistance-australia/2023-24/sheet-1
- Release
- 2023-24
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.