Tidy dataset
310102_1 — Data1
A tidy National, state and territory population table with 6,221 rows. It reports recorded values by quarter, series title and collection month.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-sep-quarter
- License
- CC-BY-4.0
Data preview
| 11516 | 1981-06-01T00:00:00.000Z | Natural Increase ; New South Wales ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060788C |
| 9281 | 1981-06-01T00:00:00.000Z | Net Overseas Migration ; New South Wales ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060789F |
| -6330 | 1981-06-01T00:00:00.000Z | Net Interstate Migration ; New South Wales ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060790R |
| 7302 | 1981-06-01T00:00:00.000Z | Natural Increase ; Victoria ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060792V |
| 5533 | 1981-06-01T00:00:00.000Z | Net Overseas Migration ; Victoria ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060793W |
| -3330 | 1981-06-01T00:00:00.000Z | Net Interstate Migration ; Victoria ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060794X |
| 6191 | 1981-06-01T00:00:00.000Z | Natural Increase ; Queensland ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060796C |
| 4630 | 1981-06-01T00:00:00.000Z | Net Overseas Migration ; Queensland ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060797F |
| 8558 | 1981-06-01T00:00:00.000Z | Net Interstate Migration ; Queensland ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060798J |
| 2474 | 1981-06-01T00:00:00.000Z | Natural Increase ; South Australia ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060800J |
| 1301 | 1981-06-01T00:00:00.000Z | Net Overseas Migration ; South Australia ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060801K |
| -1675 | 1981-06-01T00:00:00.000Z | Net Interstate Migration ; South Australia ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060802L |
| 3579 | 1981-06-01T00:00:00.000Z | Natural Increase ; Western Australia ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060804T |
| 3776 | 1981-06-01T00:00:00.000Z | Net Overseas Migration ; Western Australia ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060805V |
| 680 | 1981-06-01T00:00:00.000Z | Net Interstate Migration ; Western Australia ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060806W |
| 962 | 1981-06-01T00:00:00.000Z | Natural Increase ; Tasmania ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060808A |
| 194 | 1981-06-01T00:00:00.000Z | Net Overseas Migration ; Tasmania ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060809C |
| -274 | 1981-06-01T00:00:00.000Z | Net Interstate Migration ; Tasmania ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060810L |
| 733 | 1981-06-01T00:00:00.000Z | Natural Increase ; Northern Territory ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060812T |
| 400 | 1981-06-01T00:00:00.000Z | Net Overseas Migration ; Northern Territory ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060813V |
| 1806 | 1981-06-01T00:00:00.000Z | Net Interstate Migration ; Northern Territory ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060814W |
| 847 | 1981-06-01T00:00:00.000Z | Natural Increase ; Australian Capital Territory ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060816A |
| -131 | 1981-06-01T00:00:00.000Z | Net Overseas Migration ; Australian Capital Territory ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060817C |
| 565 | 1981-06-01T00:00:00.000Z | Net Interstate Migration ; Australian Capital Territory ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060818F |
| 33604 | 1981-06-01T00:00:00.000Z | Natural Increase ; Australia ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060784V |
| 25575 | 1981-06-01T00:00:00.000Z | Net Overseas Migration ; Australia ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060785W |
| 9559 | 1981-09-01T00:00:00.000Z | Natural Increase ; New South Wales ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060788C |
| 13284 | 1981-09-01T00:00:00.000Z | Net Overseas Migration ; New South Wales ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060789F |
| -7768 | 1981-09-01T00:00:00.000Z | Net Interstate Migration ; New South Wales ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060790R |
| 14566 | 1981-09-01T00:00:00.000Z | Change Over Previous Quarter ; New South Wales ; | Number | Original | FLOW | Quarter | 3 | 1981-06-01T00:00:00.000Z | 2025-09-01T00:00:00.000Z | 178 | A2060791T |
Get the data
CSV
1.5 MiB
Download tidy.csvJSON
5.0 MiB
Download tidy.jsonPARQUET
67.1 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/national-state-and-territory-population/2025-sep-quarter/data1/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/national-state-and-territory-population/2025-sep-quarter/data1/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/national-state-and-territory-population/2025-sep-quarter/data1/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| quarter | string | — | time | Yes | — |
| quarter_source | string | — | attribute | No | — |
| series_title | string | — | dimension | No | — |
| series_title_source | string | — | attribute | No | — |
| unit | string | — | attribute | No | — |
| unit_source | string | — | attribute | No | — |
| series_type | string | — | attribute | No | — |
| series_type_source | string | — | attribute | No | — |
| data_type | string | — | attribute | No | — |
| data_type_source | string | — | attribute | No | — |
| frequency | string | — | attribute | No | — |
| frequency_source | string | — | attribute | No | — |
| collection_month | number | — | time | Yes | — |
| collection_month_source | string | — | attribute | No | — |
| series_start | string | — | attribute | No | — |
| series_start_source | string | — | attribute | No | — |
| series_end | string | — | attribute | No | — |
| series_end_source | string | — | attribute | No | — |
| no_obs | number | — | attribute | No | — |
| no_obs_source | string | — | attribute | No | — |
| series_id | string | — | dimension | No | — |
| series_id_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:fe414a87f72c9a90836269740166ad729530eed731a90828f00353f761ac8251
Other approved releases
Related tables
No other approved tables are published in this release.
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/national-state-and-territory-population/2025-sep-quarter/data1
- Release
- 2025-sep-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.