Tidy dataset
ABS_PRISONERS_2021_00_02_17 — Sheet 1
A tidy Prisoners in Australia table with 243 rows. It reports recorded values by sex, legal status and indigenous status.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2021
- License
- CC-BY-4.0
Data preview
| 2136 | Males | Sentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | NSW |
| 368 | Males | Sentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Vic. |
| 2146 | Males | Sentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Qld |
| 288 | Males | Sentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | SA |
| 1531 | Males | Sentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | WA |
| 74 | Males | Sentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Tas. |
| 954 | Males | Sentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | NT |
| 56 | Males | Sentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | ACT |
| 7551 | Males | Sentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Aust. |
| 1149 | Males | Unsentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | NSW |
| 363 | Males | Unsentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Vic. |
| 934 | Males | Unsentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Qld |
| 365 | Males | Unsentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | SA |
| 810 | Males | Unsentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | WA |
| 53 | Males | Unsentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Tas. |
| 477 | Males | Unsentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | NT |
| 33 | Males | Unsentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | ACT |
| 4182 | Males | Unsentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Aust. |
| 3289 | Males | Total | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | NSW |
| 729 | Males | Total | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Vic. |
| 3103 | Males | Total | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Qld |
| 650 | Males | Total | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | SA |
| 2362 | Males | Total | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | WA |
| 127 | Males | Total | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Tas. |
| 1429 | Males | Total | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | NT |
| 93 | Males | Total | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | ACT |
| 11781 | Males | Total | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Aust. |
| 161 | Females | Sentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | NSW |
| 17 | Females | Sentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Vic. |
| 240 | Females | Sentenced | Indigenous status, sex and legal status | ABORIGINAL AND TORRES STRAIT ISLANDER | Qld |
Get the data
CSV
30.2 KiB
Download tidy.csvJSON
103.6 KiB
Download tidy.jsonPARQUET
5.0 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2021/sheet-1/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2021/sheet-1/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2021/sheet-1/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| sex | string | — | dimension | Yes | — |
| sex_source | string | — | attribute | No | — |
| legal_status | string | — | dimension | No | — |
| legal_status_source | string | — | attribute | No | — |
| summary_label | string | — | attribute | No | — |
| summary_label_source | string | — | attribute | No | — |
| indigenous_status | string | — | dimension | No | — |
| indigenous_status_source | string | — | attribute | No | — |
| state | string | — | geography | Yes | — |
| state_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 5 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:009d6a6f5affecd483a423f9ecd3e88f8ccf5a5bc937714bee6cdc055e594eea
Other approved releases
Related tables
No other approved tables are published in this release.
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2021/sheet-1
- Release
- 2021
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.