Tidy dataset
2. Prisoner characteristics, States and territories (Tables 14 to 35)_2 — Table 29
A tidy Prisoners in Australia table with 243 rows. It reports recorded values by state territory, indigenous status and sex.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024
- License
- CC-BY-4.0
Data preview
| 2895 | NSW | Aboriginal and Torres Strait Islander | Males | Prior imprisonment |
| 484 | Vic. | Aboriginal and Torres Strait Islander | Males | Prior imprisonment |
| 3021 | Qld. | Aboriginal and Torres Strait Islander | Males | Prior imprisonment |
| 524 | SA | Aboriginal and Torres Strait Islander | Males | Prior imprisonment |
| 2396 | WA | Aboriginal and Torres Strait Islander | Males | Prior imprisonment |
| 136 | Tas. | Aboriginal and Torres Strait Islander | Males | Prior imprisonment |
| 1559 | NT | Aboriginal and Torres Strait Islander | Males | Prior imprisonment |
| 73 | ACT | Aboriginal and Torres Strait Islander | Males | Prior imprisonment |
| 11092 | Aust. | Aboriginal and Torres Strait Islander | Males | Prior imprisonment |
| 914 | NSW | Aboriginal and Torres Strait Islander | Males | No prior imprisonment |
| 210 | Vic. | Aboriginal and Torres Strait Islander | Males | No prior imprisonment |
| 706 | Qld. | Aboriginal and Torres Strait Islander | Males | No prior imprisonment |
| 230 | SA | Aboriginal and Torres Strait Islander | Males | No prior imprisonment |
| 682 | WA | Aboriginal and Torres Strait Islander | Males | No prior imprisonment |
| 37 | Tas. | Aboriginal and Torres Strait Islander | Males | No prior imprisonment |
| 344 | NT | Aboriginal and Torres Strait Islander | Males | No prior imprisonment |
| 45 | ACT | Aboriginal and Torres Strait Islander | Males | No prior imprisonment |
| 3179 | Aust. | Aboriginal and Torres Strait Islander | Males | No prior imprisonment |
| 3815 | NSW | Aboriginal and Torres Strait Islander | Males | Total |
| 702 | Vic. | Aboriginal and Torres Strait Islander | Males | Total |
| 3726 | Qld. | Aboriginal and Torres Strait Islander | Males | Total |
| 755 | SA | Aboriginal and Torres Strait Islander | Males | Total |
| 3072 | WA | Aboriginal and Torres Strait Islander | Males | Total |
| 172 | Tas. | Aboriginal and Torres Strait Islander | Males | Total |
| 1903 | NT | Aboriginal and Torres Strait Islander | Males | Total |
| 123 | ACT | Aboriginal and Torres Strait Islander | Males | Total |
| 14270 | Aust. | Aboriginal and Torres Strait Islander | Males | Total |
| 225 | NSW | Aboriginal and Torres Strait Islander | Females | Prior imprisonment |
| 20 | Vic. | Aboriginal and Torres Strait Islander | Females | Prior imprisonment |
| 339 | Qld. | Aboriginal and Torres Strait Islander | Females | Prior imprisonment |
Get the data
CSV
20.3 KiB
Download tidy.csvJSON
88.3 KiB
Download tidy.jsonPARQUET
4.4 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2024/table-29/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2024/table-29/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2024/table-29/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| state_territory | string | — | geography | Yes | — |
| state_territory_source | string | — | attribute | No | — |
| indigenous_status | string | — | dimension | No | — |
| indigenous_status_source | string | — | attribute | No | — |
| sex | string | — | dimension | Yes | — |
| sex_source | string | — | attribute | No | — |
| prior_imprisonment | string | — | dimension | No | — |
| prior_imprisonment_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 2 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:609a96a96e2e359ae3e534252bcb1a6b6a329eb91fcf289834d1014dc61273d1
Other approved releases
Related tables
No other approved tables are published in this release.
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2024/table-29
- Release
- 2024
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.