Tidy dataset
Deaths by month of occurrence, 2015-24 — Table 4.3
A tidy Provisional Mortality Statistics table with 1,380 rows. It reports recorded values by month, year and cause.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- jan-aug-2025
- License
- CC-BY-4.0
Data preview
| 10447 | January | 2015 | no. | All doctor certified deaths |
| 9603 | February | 2015 | no. | All doctor certified deaths |
| 10728 | March | 2015 | no. | All doctor certified deaths |
| 10825 | April | 2015 | no. | All doctor certified deaths |
| 11888 | May | 2015 | no. | All doctor certified deaths |
| 11789 | June | 2015 | no. | All doctor certified deaths |
| 12974 | July | 2015 | no. | All doctor certified deaths |
| 13484 | August | 2015 | no. | All doctor certified deaths |
| 12508 | September | 2015 | no. | All doctor certified deaths |
| 11657 | October | 2015 | no. | All doctor certified deaths |
| 10632 | November | 2015 | no. | All doctor certified deaths |
| 10853 | December | 2015 | no. | All doctor certified deaths |
| 10861 | January | 2016 | no. | All doctor certified deaths |
| 10010 | February | 2016 | no. | All doctor certified deaths |
| 10833 | March | 2016 | no. | All doctor certified deaths |
| 10907 | April | 2016 | no. | All doctor certified deaths |
| 11616 | May | 2016 | no. | All doctor certified deaths |
| 12067 | June | 2016 | no. | All doctor certified deaths |
| 12913 | July | 2016 | no. | All doctor certified deaths |
| 13302 | August | 2016 | no. | All doctor certified deaths |
| 12376 | September | 2016 | no. | All doctor certified deaths |
| 12303 | October | 2016 | no. | All doctor certified deaths |
| 11398 | November | 2016 | no. | All doctor certified deaths |
| 11094 | December | 2016 | no. | All doctor certified deaths |
| 10988 | January | 2017 | no. | All doctor certified deaths |
| 10062 | February | 2017 | no. | All doctor certified deaths |
| 11175 | March | 2017 | no. | All doctor certified deaths |
| 11217 | April | 2017 | no. | All doctor certified deaths |
| 12016 | May | 2017 | no. | All doctor certified deaths |
| 12249 | June | 2017 | no. | All doctor certified deaths |
Get the data
CSV
103.1 KiB
Download tidy.csvJSON
392.8 KiB
Download tidy.jsonPARQUET
16.7 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/provisional-mortality-statistics/jan-aug-2025/table-4-3/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/provisional-mortality-statistics/jan-aug-2025/table-4-3/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/provisional-mortality-statistics/jan-aug-2025/table-4-3/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| month | string | — | time | Yes | — |
| month_source | string | — | attribute | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| unit | string | — | attribute | No | — |
| unit_source | string | — | attribute | No | — |
| cause | string | — | dimension | No | — |
| cause_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | UNUSED_HEADER: 11 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:aeebbe561c15121d65fc4819e78e3d0d1d9cef877ea6c988a21d5a1f876ba041
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/provisional-mortality-statistics/jan-aug-2025/table-4-3
- Release
- jan-aug-2025
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.