Tidy dataset
Deaths by month of occurrence, 2015-24 — Table 4.6
A tidy Provisional Mortality Statistics table with 2,760 rows. It reports recorded values by month, year and measure.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- jan-aug-2025
- License
- CC-BY-4.0
Data preview
| 35.888 | January | 2015 | rate | All doctor certified deaths | SDR |
| 33.119 | February | 2015 | rate | All doctor certified deaths | SDR |
| 37.083 | March | 2015 | rate | All doctor certified deaths | SDR |
| 37.072 | April | 2015 | rate | All doctor certified deaths | SDR |
| 40.604 | May | 2015 | rate | All doctor certified deaths | SDR |
| 40.256 | June | 2015 | rate | All doctor certified deaths | SDR |
| 43.937 | July | 2015 | rate | All doctor certified deaths | SDR |
| 45.61 | August | 2015 | rate | All doctor certified deaths | SDR |
| 42.434 | September | 2015 | rate | All doctor certified deaths | SDR |
| 39.386 | October | 2015 | rate | All doctor certified deaths | SDR |
| 36.041 | November | 2015 | rate | All doctor certified deaths | SDR |
| 36.819 | December | 2015 | rate | All doctor certified deaths | SDR |
| 36.485 | January | 2016 | rate | All doctor certified deaths | SDR |
| 33.67 | February | 2016 | rate | All doctor certified deaths | SDR |
| 36.398 | March | 2016 | rate | All doctor certified deaths | SDR |
| 36.342 | April | 2016 | rate | All doctor certified deaths | SDR |
| 38.639 | May | 2016 | rate | All doctor certified deaths | SDR |
| 40.081 | June | 2016 | rate | All doctor certified deaths | SDR |
| 42.634 | July | 2016 | rate | All doctor certified deaths | SDR |
| 43.765 | August | 2016 | rate | All doctor certified deaths | SDR |
| 40.931 | September | 2016 | rate | All doctor certified deaths | SDR |
| 40.372 | October | 2016 | rate | All doctor certified deaths | SDR |
| 37.435 | November | 2016 | rate | All doctor certified deaths | SDR |
| 36.583 | December | 2016 | rate | All doctor certified deaths | SDR |
| 36.023 | January | 2017 | rate | All doctor certified deaths | SDR |
| 32.843 | February | 2017 | rate | All doctor certified deaths | SDR |
| 36.562 | March | 2017 | rate | All doctor certified deaths | SDR |
| 36.425 | April | 2017 | rate | All doctor certified deaths | SDR |
| 39 | May | 2017 | rate | All doctor certified deaths | SDR |
| 39.532 | June | 2017 | rate | All doctor certified deaths | SDR |
Get the data
CSV
273.8 KiB
Download tidy.csvJSON
1.0 MiB
Download tidy.jsonPARQUET
32.2 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/provisional-mortality-statistics/jan-aug-2025/table-4-6/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/provisional-mortality-statistics/jan-aug-2025/table-4-6/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/provisional-mortality-statistics/jan-aug-2025/table-4-6/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| month | string | — | time | Yes | — |
| month_source | string | — | attribute | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| measure | string | — | dimension | No | — |
| measure_source | string | — | attribute | No | — |
| cause_of_death | string | — | dimension | No | — |
| cause_of_death_source | string | — | attribute | No | — |
| statistic | string | — | dimension | No | — |
| statistic_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | UNUSED_HEADER: 34 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:aeebbe561c15121d65fc4819e78e3d0d1d9cef877ea6c988a21d5a1f876ba041
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/provisional-mortality-statistics/jan-aug-2025/table-4-6
- Release
- jan-aug-2025
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.