Tidy dataset
2. Prisoner characteristics, States and territories (Tables 14 to 35)_1 — Table_17
A tidy Prisoners in Australia table with 189 rows. It reports recorded values by state territory, rate section and sex.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2023
- License
- CC-BY-4.0
Data preview
| 3538.2 | NSW | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 3660.6 | Vic. | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 4368.8 | Qld | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 4566.7 | SA | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 7048.7 | WA | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 1577.5 | Tas. | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 6380.7 | NT | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 3019.6 | ACT | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 4482 | Aust. | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 265.5 | NSW | CRUDE RATE | Males | Non-Indigenous |
| 203.4 | Vic. | CRUDE RATE | Males | Non-Indigenous |
| 297.4 | Qld | CRUDE RATE | Males | Non-Indigenous |
| 300.5 | SA | CRUDE RATE | Males | Non-Indigenous |
| 330.8 | WA | CRUDE RATE | Males | Non-Indigenous |
| 254.5 | Tas. | CRUDE RATE | Males | Non-Indigenous |
| 346.3 | NT | CRUDE RATE | Males | Non-Indigenous |
| 145.2 | ACT | CRUDE RATE | Males | Non-Indigenous |
| 263.4 | Aust. | CRUDE RATE | Males | Non-Indigenous |
| 359.2 | NSW | CRUDE RATE | Males | Total |
| 235.6 | Vic. | CRUDE RATE | Males | Total |
| 449.2 | Qld | CRUDE RATE | Males | Total |
| 385.5 | SA | CRUDE RATE | Males | Total |
| 549.8 | WA | CRUDE RATE | Males | Total |
| 312.3 | Tas. | CRUDE RATE | Males | Total |
| 2075.7 | NT | CRUDE RATE | Males | Total |
| 196.4 | ACT | CRUDE RATE | Males | Total |
| 380.5 | Aust. | CRUDE RATE | Males | Total |
| 309.4 | NSW | CRUDE RATE | Females | Aboriginal and Torres Strait Islander |
| 144.9 | Vic. | CRUDE RATE | Females | Aboriginal and Torres Strait Islander |
| 560.1 | Qld | CRUDE RATE | Females | Aboriginal and Torres Strait Islander |
Get the data
CSV
19.2 KiB
Download tidy.csvJSON
68.7 KiB
Download tidy.jsonPARQUET
4.6 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2023/table-17/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2023/table-17/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2023/table-17/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| state_territory | string | — | geography | Yes | — |
| state_territory_source | string | — | attribute | No | — |
| rate_section | string | — | dimension | No | — |
| rate_section_source | string | — | attribute | No | — |
| sex | string | — | dimension | Yes | — |
| sex_source | string | — | attribute | No | — |
| characteristic | string | — | dimension | No | — |
| characteristic_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 3 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:59afcaf8a0c52a2754f75954ce5821611ee735f329d90d0e4b80c3dead0827af
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2023/table-17
- Release
- 2023
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.