Tidy dataset
2. Prisoner characteristics, States and territories (Tables 14 to 35)_1 — Table_30
A tidy Prisoners in Australia table with 243 rows. It reports recorded values by state or territory, indigenous status and sex.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2023
- License
- CC-BY-4.0
Data preview
| 1980 | NSW | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Sentenced |
| 416 | Vic. | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Sentenced |
| 2147 | Qld | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Sentenced |
| 293 | SA | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Sentenced |
| 1444 | WA | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Sentenced |
| 84 | Tas. | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Sentenced |
| 1053 | NT | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Sentenced |
| 52 | ACT | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Sentenced |
| 7473 | Aust. | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Sentenced |
| 1238 | NSW | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Unsentenced |
| 366 | Vic. | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Unsentenced |
| 1184 | Qld | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Unsentenced |
| 358 | SA | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Unsentenced |
| 1075 | WA | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Unsentenced |
| 78 | Tas. | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Unsentenced |
| 699 | NT | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Unsentenced |
| 45 | ACT | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Unsentenced |
| 5034 | Aust. | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Unsentenced |
| 3218 | NSW | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Total |
| 783 | Vic. | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Total |
| 3352 | Qld | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Total |
| 656 | SA | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Total |
| 2528 | WA | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Total |
| 156 | Tas. | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Total |
| 1754 | NT | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Total |
| 94 | ACT | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Total |
| 12540 | Aust. | ABORIGINAL AND TORRES STRAIT ISLANDER | Males | Total |
| 160 | NSW | ABORIGINAL AND TORRES STRAIT ISLANDER | Females | Sentenced |
| 17 | Vic. | ABORIGINAL AND TORRES STRAIT ISLANDER | Females | Sentenced |
| 251 | Qld | ABORIGINAL AND TORRES STRAIT ISLANDER | Females | Sentenced |
Get the data
CSV
19.0 KiB
Download tidy.csvJSON
85.5 KiB
Download tidy.jsonPARQUET
4.4 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2023/table-30/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2023/table-30/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2023/table-30/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| state_or_territory | string | — | geography | Yes | — |
| state_or_territory_source | string | — | attribute | No | — |
| indigenous_status | string | — | dimension | No | — |
| indigenous_status_source | string | — | attribute | No | — |
| sex | string | — | dimension | Yes | — |
| sex_source | string | — | attribute | No | — |
| legal_status | string | — | dimension | No | — |
| legal_status_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 3 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:59afcaf8a0c52a2754f75954ce5821611ee735f329d90d0e4b80c3dead0827af
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2023/table-30
- Release
- 2023
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.