Tidy dataset
2. Prisoner characteristics, States and territories (Tables 14 to 35)_1 — Table_28
A tidy Prisoners in Australia table with 378 rows. It reports recorded values by state or territory, indigenous status and expected time to serve.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2023
- License
- CC-BY-4.0
Data preview
| 67 | NSW | ABORIGINAL AND TORRES STRAIT ISLANDER | Under 3 months |
| 16 | Vic. | ABORIGINAL AND TORRES STRAIT ISLANDER | Under 3 months |
| 129 | Qld | ABORIGINAL AND TORRES STRAIT ISLANDER | Under 3 months |
| 11 | SA | ABORIGINAL AND TORRES STRAIT ISLANDER | Under 3 months |
| 26 | WA | ABORIGINAL AND TORRES STRAIT ISLANDER | Under 3 months |
| 9 | Tas. | ABORIGINAL AND TORRES STRAIT ISLANDER | Under 3 months |
| 70 | NT | ABORIGINAL AND TORRES STRAIT ISLANDER | Under 3 months |
| 0 | ACT | ABORIGINAL AND TORRES STRAIT ISLANDER | Under 3 months |
| 332 | Aust. | ABORIGINAL AND TORRES STRAIT ISLANDER | Under 3 months |
| 263 | NSW | ABORIGINAL AND TORRES STRAIT ISLANDER | 3 & under 6 months |
| 41 | Vic. | ABORIGINAL AND TORRES STRAIT ISLANDER | 3 & under 6 months |
| 348 | Qld | ABORIGINAL AND TORRES STRAIT ISLANDER | 3 & under 6 months |
| 22 | SA | ABORIGINAL AND TORRES STRAIT ISLANDER | 3 & under 6 months |
| 159 | WA | ABORIGINAL AND TORRES STRAIT ISLANDER | 3 & under 6 months |
| 10 | Tas. | ABORIGINAL AND TORRES STRAIT ISLANDER | 3 & under 6 months |
| 175 | NT | ABORIGINAL AND TORRES STRAIT ISLANDER | 3 & under 6 months |
| 3 | ACT | ABORIGINAL AND TORRES STRAIT ISLANDER | 3 & under 6 months |
| 1014 | Aust. | ABORIGINAL AND TORRES STRAIT ISLANDER | 3 & under 6 months |
| 551 | NSW | ABORIGINAL AND TORRES STRAIT ISLANDER | 6 & under 12 months |
| 62 | Vic. | ABORIGINAL AND TORRES STRAIT ISLANDER | 6 & under 12 months |
| 528 | Qld | ABORIGINAL AND TORRES STRAIT ISLANDER | 6 & under 12 months |
| 37 | SA | ABORIGINAL AND TORRES STRAIT ISLANDER | 6 & under 12 months |
| 296 | WA | ABORIGINAL AND TORRES STRAIT ISLANDER | 6 & under 12 months |
| 17 | Tas. | ABORIGINAL AND TORRES STRAIT ISLANDER | 6 & under 12 months |
| 272 | NT | ABORIGINAL AND TORRES STRAIT ISLANDER | 6 & under 12 months |
| 9 | ACT | ABORIGINAL AND TORRES STRAIT ISLANDER | 6 & under 12 months |
| 1770 | Aust. | ABORIGINAL AND TORRES STRAIT ISLANDER | 6 & under 12 months |
| 478 | NSW | ABORIGINAL AND TORRES STRAIT ISLANDER | 1 & under 2 years |
| 70 | Vic. | ABORIGINAL AND TORRES STRAIT ISLANDER | 1 & under 2 years |
| 616 | Qld | ABORIGINAL AND TORRES STRAIT ISLANDER | 1 & under 2 years |
Get the data
CSV
26.0 KiB
Download tidy.csvJSON
124.1 KiB
Download tidy.jsonPARQUET
5.4 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2023/table-28/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2023/table-28/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2023/table-28/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| state_or_territory | string | — | geography | Yes | — |
| state_or_territory_source | string | — | attribute | No | — |
| indigenous_status | string | — | dimension | No | — |
| indigenous_status_source | string | — | attribute | No | — |
| expected_time_to_serve | string | — | dimension | No | — |
| expected_time_to_serve_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 3 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:59afcaf8a0c52a2754f75954ce5821611ee735f329d90d0e4b80c3dead0827af
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2023/table-28
- Release
- 2023
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.