Tidy dataset
1. Prisoner characteristics, Australia (Tables 1 to 13) — Table_1
A tidy Prisoners in Australia table with 486 rows. It reports recorded values by offence, characteristic group and characteristic.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2022
- License
- CC-BY-4.0
Data preview
| 3257 | 01 Homicide and related offences | — | Total prisoners | NUMBER |
| 10557 | 02 Acts intended to cause injury | — | Total prisoners | NUMBER |
| 6446 | 03 Sexual assault and related offences | — | Total prisoners | NUMBER |
| 1528 | 04 Dangerous/ negligent acts | — | Total prisoners | NUMBER |
| 554 | 05 Abduction/ harassment | — | Total prisoners | NUMBER |
| 2586 | 06 Robbery/ extortion | — | Total prisoners | NUMBER |
| 3305 | 07 Unlawful entry with intent | — | Total prisoners | NUMBER |
| 1205 | 08 Theft | — | Total prisoners | NUMBER |
| 664 | 09 Fraud/ deception | — | Total prisoners | NUMBER |
| 5515 | 10 Illicit drug offences | — | Total prisoners | NUMBER |
| 752 | 11 Weapons/ explosives | — | Total prisoners | NUMBER |
| 598 | 12 Property damage and environmental pollution | — | Total prisoners | NUMBER |
| 138 | 13 Public order offences | — | Total prisoners | NUMBER |
| 402 | 14 Traffic and vehicle regulatory offences | — | Total prisoners | NUMBER |
| 2891 | 15 Offences against justice | — | Total prisoners | NUMBER |
| 86 | 16 Miscellaneous offences | — | Total prisoners | NUMBER |
| 99 | Post-sentence detention | — | Total prisoners | NUMBER |
| 40591 | Total | — | Total prisoners | NUMBER |
| 2963 | 01 Homicide and related offences | Sex | Males | NUMBER |
| 9827 | 02 Acts intended to cause injury | Sex | Males | NUMBER |
| 6348 | 03 Sexual assault and related offences | Sex | Males | NUMBER |
| 1410 | 04 Dangerous/ negligent acts | Sex | Males | NUMBER |
| 511 | 05 Abduction/ harassment | Sex | Males | NUMBER |
| 2408 | 06 Robbery/ extortion | Sex | Males | NUMBER |
| 3054 | 07 Unlawful entry with intent | Sex | Males | NUMBER |
| 1019 | 08 Theft | Sex | Males | NUMBER |
| 504 | 09 Fraud/ deception | Sex | Males | NUMBER |
| 4923 | 10 Illicit drug offences | Sex | Males | NUMBER |
| 715 | 11 Weapons/ explosives | Sex | Males | NUMBER |
| 550 | 12 Property damage and environmental pollution | Sex | Males | NUMBER |
Get the data
CSV
50.5 KiB
Download tidy.csvJSON
182.0 KiB
Download tidy.jsonPARQUET
7.4 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-1/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-1/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-1/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| offence | string | — | dimension | No | — |
| offence_source | string | — | attribute | No | — |
| characteristic_group | string | — | dimension | No | — |
| characteristic_group_source | string | — | attribute | No | — |
| characteristic | string | — | dimension | No | — |
| characteristic_source | string | — | attribute | No | — |
| measure | string | — | dimension | No | — |
| measure_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | UNUSED_HEADER: 1 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 4 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:0b6f14ccf90fded702181e26e023262afbb01016986c630e8bf27648fd7828be
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2022/table-1
- Release
- 2022
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.