Tidy dataset
1. Prisoner characteristics, Australia (Tables 1 to 13) — Table_11
A tidy Prisoners in Australia table with 765 rows. It reports recorded values by aggregate sentence length, indigenous status and most serious offence.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2022
- License
- CC-BY-4.0
Data preview
| 0 | Under 3 months | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 0 | 3 & under 6 months | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 0 | 6 & under 12 months | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 0 | 1& under 2 years | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 13 | 2 & under 5 years | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 86 | 5 & under 10 years | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 49 | 10 & under 15 years | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 46 | 15 & under 20 years | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 109 | 20 years & over | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 191 | Life | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 9 | Other | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 504 | Total | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 6.4 | Total (%) | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 16.6 | Mean (years) | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 14.3 | Median (years) | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 24 | Under 3 months | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 113 | 3 & under 6 months | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 424 | 6 & under 12 months | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 750 | 1& under 2 years | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 847 | 2 & under 5 years | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 331 | 5 & under 10 years | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 45 | 10 & under 15 years | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 5 | 15 & under 20 years | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 0 | 20 years & over | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 0 | Life | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 7 | Other | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 2543 | Total | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 32.4 | Total (%) | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 2.7 | Mean (years) | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 1.8 | Median (years) | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
Get the data
CSV
69.9 KiB
Download tidy.csvJSON
275.9 KiB
Download tidy.jsonPARQUET
8.2 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-11/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-11/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-11/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| aggregate_sentence_length | string | — | dimension | No | — |
| aggregate_sentence_length_source | string | — | attribute | No | — |
| indigenous_status | string | — | dimension | No | — |
| indigenous_status_source | string | — | attribute | No | — |
| most_serious_offence | string | — | dimension | No | — |
| most_serious_offence_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 4 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:0b6f14ccf90fded702181e26e023262afbb01016986c630e8bf27648fd7828be
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2022/table-11
- Release
- 2022
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.