Tidy dataset
2. Prisoner characteristics, States and territories (Tables 14 to 35) — Table_17
A tidy Prisoners in Australia table with 189 rows. It reports recorded values by state or territory, rate type and sex or population.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2022
- License
- CC-BY-4.0
Data preview
| 3703.6 | NSW | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 3161 | Vic. | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 4090.3 | Qld | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 4753.4 | SA | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 6505.4 | WA | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 1326 | Tas. | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 5866.3 | NT | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 3024.3 | ACT | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 4302.6 | Aust. | CRUDE RATE | Males | Aboriginal and Torres Strait Islander |
| 272.3 | NSW | CRUDE RATE | Males | Non-Indigenous |
| 215.2 | Vic. | CRUDE RATE | Males | Non-Indigenous |
| 283.4 | Qld | CRUDE RATE | Males | Non-Indigenous |
| 306 | SA | CRUDE RATE | Males | Non-Indigenous |
| 334.1 | WA | CRUDE RATE | Males | Non-Indigenous |
| 213.1 | Tas. | CRUDE RATE | Males | Non-Indigenous |
| 343.5 | NT | CRUDE RATE | Males | Non-Indigenous |
| 152.8 | ACT | CRUDE RATE | Males | Non-Indigenous |
| 265.6 | Aust. | CRUDE RATE | Males | Non-Indigenous |
| 370.1 | NSW | CRUDE RATE | Males | Total |
| 245.6 | Vic. | CRUDE RATE | Males | Total |
| 424.6 | Qld | CRUDE RATE | Males | Total |
| 402.4 | SA | CRUDE RATE | Males | Total |
| 537.1 | WA | CRUDE RATE | Males | Total |
| 261 | Tas. | CRUDE RATE | Males | Total |
| 1908.4 | NT | CRUDE RATE | Males | Total |
| 206.4 | ACT | CRUDE RATE | Males | Total |
| 378.9 | Aust. | CRUDE RATE | Males | Total |
| 346.7 | NSW | CRUDE RATE | Females | Aboriginal and Torres Strait Islander |
| 172.8 | Vic. | CRUDE RATE | Females | Aboriginal and Torres Strait Islander |
| 467.1 | Qld | CRUDE RATE | Females | Aboriginal and Torres Strait Islander |
Get the data
CSV
19.2 KiB
Download tidy.csvJSON
77.2 KiB
Download tidy.jsonPARQUET
4.6 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-17/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-17/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-17/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| state_or_territory | string | — | geography | Yes | — |
| state_or_territory_source | string | — | attribute | No | — |
| rate_type | string | — | dimension | No | — |
| rate_type_source | string | — | attribute | No | — |
| sex_or_population | string | — | dimension | Yes | — |
| sex_or_population_source | string | — | attribute | No | — |
| selected_characteristic | string | — | dimension | No | — |
| selected_characteristic_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 4 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:6df72fa38f0fc5cc2c5c322c0e20655c3685e41281a6cab4f78c59ae44173c9c
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2022/table-17
- Release
- 2022
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.