Tidy dataset
2. Prisoner characteristics, States and territories (Tables 14 to 35) — Table_19
A tidy Prisoners in Australia table with 99 rows. It reports recorded values by state territory and year.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2022
- License
- CC-BY-4.0
Data preview
| 171.1 | NSW | 2012 |
| 111.6 | Vic. | 2012 |
| 158.9 | Qld | 2012 |
| 160.1 | SA | 2012 |
| 267.1 | WA | 2012 |
| 124.7 | Tas. | 2012 |
| 825 | NT | 2012 |
| 107.3 | ACT | 2012 |
| 167.4 | Aust. | 2012 |
| 173.2 | NSW | 2013 |
| 119.8 | Vic. | 2013 |
| 169 | Qld | 2013 |
| 172.8 | SA | 2013 |
| 255.8 | WA | 2013 |
| 121.5 | Tas. | 2013 |
| 821.3 | NT | 2013 |
| 118.3 | ACT | 2013 |
| 172.2 | Aust. | 2013 |
| 181.7 | NSW | 2014 |
| 134.4 | Vic. | 2014 |
| 192.9 | Qld | 2014 |
| 187.9 | SA | 2014 |
| 264.6 | WA | 2014 |
| 112 | Tas. | 2014 |
| 829.4 | NT | 2014 |
| 130.4 | ACT | 2014 |
| 185.6 | Aust. | 2014 |
| 199.9 | NSW | 2015 |
| 134.4 | Vic. | 2015 |
| 197.7 | Qld | 2015 |
Get the data
CSV
3.6 KiB
Download tidy.csvJSON
18.9 KiB
Download tidy.jsonPARQUET
2.3 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-19/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-19/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-19/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| state_territory | string | — | geography | Yes | — |
| state_territory_source | string | — | attribute | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 4 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:6df72fa38f0fc5cc2c5c322c0e20655c3685e41281a6cab4f78c59ae44173c9c
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2022/table-19
- Release
- 2022
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.