Tidy dataset
1. Prisoner characteristics, Australia (Tables 1 to 13) — Table_9
A tidy Prisoners in Australia table with 510 rows. It reports recorded values by indigenous status, offence and legal status.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2022
- License
- CC-BY-4.0
Data preview
| 13 | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences | Sentenced in the last 12 months | no. |
| 69.2 | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences | Sentenced in the last 12 months | % prior |
| 487 | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences | Other sentenced | no. |
| 62.6 | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences | Other sentenced | % prior |
| 504 | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences | All sentenced | no. |
| 61.7 | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences | All sentenced | % prior |
| 187 | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences | Unsentenced | no. |
| 55.1 | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences | Unsentenced | % prior |
| 692 | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences | Total | no. |
| 60 | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences | Total | % prior |
| 1442 | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury | Sentenced in the last 12 months | no. |
| 81.6 | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury | Sentenced in the last 12 months | % prior |
| 1101 | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury | Other sentenced | no. |
| 87 | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury | Other sentenced | % prior |
| 2543 | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury | All sentenced | no. |
| 84.1 | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury | All sentenced | % prior |
| 2404 | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury | Unsentenced | no. |
| 73.6 | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury | Unsentenced | % prior |
| 4951 | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury | Total | no. |
| 78.9 | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury | Total | % prior |
| 120 | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences | Sentenced in the last 12 months | no. |
| 45.8 | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences | Sentenced in the last 12 months | % prior |
| 693 | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences | Other sentenced | no. |
| 57.3 | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences | Other sentenced | % prior |
| 812 | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences | All sentenced | no. |
| 56.2 | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences | All sentenced | % prior |
| 496 | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences | Unsentenced | no. |
| 58.9 | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences | Unsentenced | % prior |
| 1311 | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences | Total | no. |
| 57.1 | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences | Total | % prior |
Get the data
CSV
53.2 KiB
Download tidy.csvJSON
186.0 KiB
Download tidy.jsonPARQUET
7.3 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-9/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-9/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-9/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| indigenous_status | string | — | dimension | No | — |
| indigenous_status_source | string | — | attribute | No | — |
| offence | string | — | dimension | No | — |
| offence_source | string | — | attribute | No | — |
| legal_status | string | — | dimension | No | — |
| legal_status_source | string | — | attribute | No | — |
| measure | string | — | dimension | No | — |
| measure_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 4 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:0b6f14ccf90fded702181e26e023262afbb01016986c630e8bf27648fd7828be
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2022/table-9
- Release
- 2022
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.