Tidy dataset
1. Prisoner characteristics, Australia (Tables 1 to 13) — Table_13
A tidy Prisoners in Australia table with 255 rows. It reports recorded values by time remand category, measure and indigenous status.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2022
- License
- CC-BY-4.0
Data preview
| 187 | Total | no. | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 3.7 | Total | % | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 17.5 | Time on remand at 30 June 2022 | Mean (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 14.8 | Time on remand at 30 June 2022 | Median (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 33.8 | Time on remand at 30 June 2022 | 90th Percentile (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 01 Homicide and related offences |
| 2404 | Total | no. | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 48 | Total | % | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 4.4 | Time on remand at 30 June 2022 | Mean (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 2.8 | Time on remand at 30 June 2022 | Median (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 10.3 | Time on remand at 30 June 2022 | 90th Percentile (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 02 Acts intended to cause injury |
| 496 | Total | no. | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences |
| 9.9 | Total | % | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences |
| 8.8 | Time on remand at 30 June 2022 | Mean (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences |
| 6.2 | Time on remand at 30 June 2022 | Median (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences |
| 19.3 | Time on remand at 30 June 2022 | 90th Percentile (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 03 Sexual assault and related offences |
| 189 | Total | no. | ABORIGINAL AND TORRES STRAIT ISLANDER | 04 Dangerous/negligent acts |
| 3.8 | Total | % | ABORIGINAL AND TORRES STRAIT ISLANDER | 04 Dangerous/negligent acts |
| 4.5 | Time on remand at 30 June 2022 | Mean (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 04 Dangerous/negligent acts |
| 2.9 | Time on remand at 30 June 2022 | Median (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 04 Dangerous/negligent acts |
| 10.8 | Time on remand at 30 June 2022 | 90th Percentile (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 04 Dangerous/negligent acts |
| 84 | Total | no. | ABORIGINAL AND TORRES STRAIT ISLANDER | 05 Abduction/harassment |
| 1.7 | Total | % | ABORIGINAL AND TORRES STRAIT ISLANDER | 05 Abduction/harassment |
| 5.4 | Time on remand at 30 June 2022 | Mean (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 05 Abduction/harassment |
| 3.1 | Time on remand at 30 June 2022 | Median (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 05 Abduction/harassment |
| 12.9 | Time on remand at 30 June 2022 | 90th Percentile (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 05 Abduction/harassment |
| 458 | Total | no. | ABORIGINAL AND TORRES STRAIT ISLANDER | 06 Robbery/extortion |
| 9.2 | Total | % | ABORIGINAL AND TORRES STRAIT ISLANDER | 06 Robbery/extortion |
| 6.6 | Time on remand at 30 June 2022 | Mean (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 06 Robbery/extortion |
| 5.1 | Time on remand at 30 June 2022 | Median (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 06 Robbery/extortion |
| 14.5 | Time on remand at 30 June 2022 | 90th Percentile (months) | ABORIGINAL AND TORRES STRAIT ISLANDER | 06 Robbery/extortion |
Get the data
CSV
29.2 KiB
Download tidy.csvJSON
99.5 KiB
Download tidy.jsonPARQUET
5.5 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-13/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-13/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2022/table-13/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| time_remand_category | string | — | dimension | No | — |
| time_remand_category_source | string | — | attribute | No | — |
| measure | string | — | dimension | No | — |
| measure_source | string | — | attribute | No | — |
| indigenous_status | string | — | dimension | No | — |
| indigenous_status_source | string | — | attribute | No | — |
| offence | string | — | dimension | No | — |
| offence_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 4 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:0b6f14ccf90fded702181e26e023262afbb01016986c630e8bf27648fd7828be
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2022/table-13
- Release
- 2022
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.