Tidy dataset
1. Prisoner characteristics, Australia (Tables 1–14) — Table 1
A tidy Prisoners in Australia table with 576 rows. It reports recorded values by offence category, measure and characteristic group.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025
- License
- CC-BY-4.0
Data preview
| 3344 | 01 Homicide and related offences | Number | — | Total prisoners (e) |
| 13663 | 02 Acts intended to cause injury | Number | — | Total prisoners (e) |
| 7764 | 03 Sexual assault and related offences | Number | — | Total prisoners (e) |
| 1368 | 04 Dangerous/ negligent acts | Number | — | Total prisoners (e) |
| 773 | 05 Abduction/ harassment | Number | — | Total prisoners (e) |
| 2541 | 06 Robbery/ extortion | Number | — | Total prisoners (e) |
| 3693 | 07 Unlawful entry with intent | Number | — | Total prisoners (e) |
| 1605 | 08 Theft | Number | — | Total prisoners (e) |
| 623 | 09 Fraud/ deception | Number | — | Total prisoners (e) |
| 5209 | 10 Illicit drug offences | Number | — | Total prisoners (e) |
| 1232 | 11 Weapons/ explosives | Number | — | Total prisoners (e) |
| 777 | 12 Property damage and environmental pollution | Number | — | Total prisoners (e) |
| 188 | 13 Public order offences | Number | — | Total prisoners (e) |
| 358 | 14 Traffic and vehicle regulatory offences | Number | — | Total prisoners (e) |
| 3640 | 15 Offences against justice | Number | — | Total prisoners (e) |
| 113 | 16 Miscellaneous offences | Number | — | Total prisoners (e) |
| 90 | Post-sentence detention (d) | Number | — | Total prisoners (e) |
| 46998 | Total (g) | Number | — | Total prisoners (e) |
| 3046 | 01 Homicide and related offences | Number | Sex | Males |
| 12457 | 02 Acts intended to cause injury | Number | Sex | Males |
| 7649 | 03 Sexual assault and related offences | Number | Sex | Males |
| 1257 | 04 Dangerous/ negligent acts | Number | Sex | Males |
| 729 | 05 Abduction/ harassment | Number | Sex | Males |
| 2298 | 06 Robbery/ extortion | Number | Sex | Males |
| 3369 | 07 Unlawful entry with intent | Number | Sex | Males |
| 1346 | 08 Theft | Number | Sex | Males |
| 478 | 09 Fraud/ deception | Number | Sex | Males |
| 4620 | 10 Illicit drug offences | Number | Sex | Males |
| 1130 | 11 Weapons/ explosives | Number | Sex | Males |
| 687 | 12 Property damage and environmental pollution | Number | Sex | Males |
Get the data
CSV
61.3 KiB
Download tidy.csvJSON
227.2 KiB
Download tidy.jsonPARQUET
8.3 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-1/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-1/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-1/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| offence_category | string | — | dimension | No | — |
| offence_category_source | string | — | attribute | No | — |
| measure | string | — | dimension | No | — |
| measure_source | string | — | attribute | No | — |
| characteristic_group | string | — | dimension | No | — |
| characteristic_group_source | string | — | attribute | No | — |
| characteristic | string | — | dimension | No | — |
| characteristic_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | AMBIGUOUS_HEADER: 198 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:28af3897513142d7080f02a0cee4a21d763f1b633aaf8e0cee9e53561f0a317c
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2025/table-1
- Release
- 2025
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.