Tidy dataset
1. Prisoner characteristics, Australia (Tables 1–14) — Table 13
A tidy Prisoners in Australia table with 765 rows. It reports recorded values by indigenous status, offence and expected time to serve.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025
- License
- CC-BY-4.0
Data preview
| 0 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Under 3 months |
| 0 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | 3 to under 6 months |
| 4 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | 6 to under 12 months |
| 10 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | 1 to under 2 years |
| 46 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | 2 to under 5 years |
| 107 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | 5 to under 10 years |
| 74 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | 10 to under 15 years |
| 115 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | 15 to under 20 years |
| 115 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | 20 years and over |
| 84 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Life (f) |
| 11 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Other (g) |
| 554 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Total (h) |
| 5.8 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Total (%) |
| 14.5 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Mean (years) (i) |
| 14.6 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Median (years) (i) |
| 130 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Under 3 months |
| 461 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | 3 to under 6 months |
| 935 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | 6 to under 12 months |
| 778 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | 1 to under 2 years |
| 575 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | 2 to under 5 years |
| 159 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | 5 to under 10 years |
| 15 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | 10 to under 15 years |
| 0 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | 15 to under 20 years |
| 0 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | 20 years and over |
| 0 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Life (f) |
| 13 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Other (g) |
| 3079 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Total (h) |
| 32.3 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Total (%) |
| 1.7 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Mean (years) (i) |
| 1 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Median (years) (i) |
Get the data
CSV
72.6 KiB
Download tidy.csvJSON
254.7 KiB
Download tidy.jsonPARQUET
8.2 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-13/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-13/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-13/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| indigenous_status | string | — | dimension | No | — |
| indigenous_status_source | string | — | attribute | No | — |
| offence | string | — | dimension | No | — |
| offence_source | string | — | attribute | No | — |
| expected_time_to_serve | string | — | dimension | No | — |
| expected_time_to_serve_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:28af3897513142d7080f02a0cee4a21d763f1b633aaf8e0cee9e53561f0a317c
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2025/table-13
- Release
- 2025
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.