Tidy dataset
1. Prisoner characteristics, Australia (Tables 1–14) — Table 8
A tidy Prisoners in Australia table with 238 rows. It reports recorded values by offence category and country of birth.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025
- License
- CC-BY-4.0
Data preview
| 2589 | 01 Homicide and related offences | Australia |
| 12054 | 02 Acts intended to cause injury | Australia |
| 6059 | 03 Sexual assault and related offences | Australia |
| 1195 | 04 Dangerous/ negligent acts | Australia |
| 624 | 05 Abduction/ harassment | Australia |
| 2223 | 06 Robbery/ extortion | Australia |
| 3347 | 07 Unlawful entry with intent | Australia |
| 1357 | 08 Theft | Australia |
| 425 | 09 Fraud/ deception | Australia |
| 3476 | 10 Illicit drug offences | Australia |
| 1049 | 11 Weapons/ explosives | Australia |
| 679 | 12 Property damage and environmental pollution | Australia |
| 154 | 13 Public order offences | Australia |
| 293 | 14 Traffic and vehicle regulatory offences | Australia |
| 3190 | 15 Offences against justice | Australia |
| 70 | 16 Miscellaneous offences | Australia |
| 38882 | Total (d) | Australia |
| 84 | 01 Homicide and related offences | New Zealand |
| 279 | 02 Acts intended to cause injury | New Zealand |
| 195 | 03 Sexual assault and related offences | New Zealand |
| 26 | 04 Dangerous/ negligent acts | New Zealand |
| 18 | 05 Abduction/ harassment | New Zealand |
| 73 | 06 Robbery/ extortion | New Zealand |
| 67 | 07 Unlawful entry with intent | New Zealand |
| 29 | 08 Theft | New Zealand |
| 10 | 09 Fraud/ deception | New Zealand |
| 136 | 10 Illicit drug offences | New Zealand |
| 35 | 11 Weapons/ explosives | New Zealand |
| 22 | 12 Property damage and environmental pollution | New Zealand |
| 4 | 13 Public order offences | New Zealand |
Get the data
CSV
14.8 KiB
Download tidy.csvJSON
58.2 KiB
Download tidy.jsonPARQUET
4.0 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-8/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-8/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-8/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| offence_category | string | — | dimension | No | — |
| offence_category_source | string | — | attribute | No | — |
| country_of_birth | string | — | dimension | No | — |
| country_of_birth_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:28af3897513142d7080f02a0cee4a21d763f1b633aaf8e0cee9e53561f0a317c
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2025/table-8
- Release
- 2025
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.