Tidy dataset
4. Federal Offender characteristics (Tables 36–39) — Table 38
A tidy Prisoners in Australia table with 630 rows. It reports recorded values by year, state or territory and characteristic.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025
- License
- CC-BY-4.0
Data preview
| 555 | 2016 | New South Wales | Total prisoners (b) | — |
| 641 | 2017 | New South Wales | Total prisoners (b) | — |
| 662 | 2018 | New South Wales | Total prisoners (b) | — |
| 629 | 2019 | New South Wales | Total prisoners (b) | — |
| 671 | 2020 | New South Wales | Total prisoners (b) | — |
| 701 | 2021 | New South Wales | Total prisoners (b) | — |
| 653 | 2022 | New South Wales | Total prisoners (b) | — |
| 650 | 2023 | New South Wales | Total prisoners (b) | — |
| 568 | 2024 | New South Wales | Total prisoners (b) | — |
| 575 | 2025 | New South Wales | Total prisoners (b) | — |
| 509 | 2016 | New South Wales | Male | Sex |
| 590 | 2017 | New South Wales | Male | Sex |
| 610 | 2018 | New South Wales | Male | Sex |
| 576 | 2019 | New South Wales | Male | Sex |
| 629 | 2020 | New South Wales | Male | Sex |
| 669 | 2021 | New South Wales | Male | Sex |
| 634 | 2022 | New South Wales | Male | Sex |
| 625 | 2023 | New South Wales | Male | Sex |
| 548 | 2024 | New South Wales | Male | Sex |
| 542 | 2025 | New South Wales | Male | Sex |
| 52 | 2016 | New South Wales | Female | Sex |
| 53 | 2017 | New South Wales | Female | Sex |
| 55 | 2018 | New South Wales | Female | Sex |
| 47 | 2019 | New South Wales | Female | Sex |
| 41 | 2020 | New South Wales | Female | Sex |
| 30 | 2021 | New South Wales | Female | Sex |
| 21 | 2022 | New South Wales | Female | Sex |
| 24 | 2023 | New South Wales | Female | Sex |
| 16 | 2024 | New South Wales | Female | Sex |
| 30 | 2025 | New South Wales | Female | Sex |
Get the data
CSV
52.9 KiB
Download tidy.csvJSON
231.9 KiB
Download tidy.jsonPARQUET
7.7 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-38/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-38/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-38/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| state_or_territory | string | — | geography | Yes | — |
| state_or_territory_source | string | — | attribute | No | — |
| characteristic | string | — | dimension | No | — |
| characteristic_source | string | — | attribute | No | — |
| characteristic_group | string | — | dimension | No | — |
| characteristic_group_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:b3d54735103ea11d7d0cc96cd3b0e413957eb53501b7ae971c299305a9c54db9
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2025/table-38
- Release
- 2025
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.