Tidy dataset
1. Prisoner characteristics, Australia (Tables 1–14) — Table 10
A tidy Prisoners in Australia table with 510 rows. It reports recorded values by indigenous status, offence charge and legal status.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025
- License
- CC-BY-4.0
Data preview
| 18 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Sentenced in the last 12 months (e) | no. |
| 38.9 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Sentenced in the last 12 months (e) | % prior |
| 536 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Other sentenced | no. |
| 62.3 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Other sentenced | % prior |
| 554 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | All sentenced | no. |
| 62.1 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | All sentenced | % prior |
| 199 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Unsentenced | no. |
| 57.3 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Unsentenced | % prior |
| 753 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Total (f) | no. |
| 61.4 | Aboriginal and Torres Strait Islander | 01 Homicide and related offences | Total (f) | % prior |
| 1768 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Sentenced in the last 12 months (e) | no. |
| 81.3 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Sentenced in the last 12 months (e) | % prior |
| 1311 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Other sentenced | no. |
| 87.3 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Other sentenced | % prior |
| 3079 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | All sentenced | no. |
| 83.9 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | All sentenced | % prior |
| 4069 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Unsentenced | no. |
| 70 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Unsentenced | % prior |
| 7149 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Total (f) | no. |
| 76 | Aboriginal and Torres Strait Islander | 02 Acts intended to cause injury | Total (f) | % prior |
| 152 | Aboriginal and Torres Strait Islander | 03 Sexual assault and related offences | Sentenced in the last 12 months (e) | no. |
| 58.6 | Aboriginal and Torres Strait Islander | 03 Sexual assault and related offences | Sentenced in the last 12 months (e) | % prior |
| 896 | Aboriginal and Torres Strait Islander | 03 Sexual assault and related offences | Other sentenced | no. |
| 51.9 | Aboriginal and Torres Strait Islander | 03 Sexual assault and related offences | Other sentenced | % prior |
| 1048 | Aboriginal and Torres Strait Islander | 03 Sexual assault and related offences | All sentenced | no. |
| 52.4 | Aboriginal and Torres Strait Islander | 03 Sexual assault and related offences | All sentenced | % prior |
| 692 | Aboriginal and Torres Strait Islander | 03 Sexual assault and related offences | Unsentenced | no. |
| 59.1 | Aboriginal and Torres Strait Islander | 03 Sexual assault and related offences | Unsentenced | % prior |
| 1740 | Aboriginal and Torres Strait Islander | 03 Sexual assault and related offences | Total (f) | no. |
| 54.8 | Aboriginal and Torres Strait Islander | 03 Sexual assault and related offences | Total (f) | % prior |
Get the data
CSV
54.8 KiB
Download tidy.csvJSON
213.5 KiB
Download tidy.jsonPARQUET
7.4 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-10/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-10/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-10/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| indigenous_status | string | — | dimension | No | — |
| indigenous_status_source | string | — | attribute | No | — |
| offence_charge | string | — | dimension | No | — |
| offence_charge_source | string | — | attribute | No | — |
| legal_status | string | — | dimension | No | — |
| legal_status_source | string | — | attribute | No | — |
| prior_imprisonment_measure | string | — | dimension | No | — |
| prior_imprisonment_measure_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:28af3897513142d7080f02a0cee4a21d763f1b633aaf8e0cee9e53561f0a317c
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2025/table-10
- Release
- 2025
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.