Tidy dataset
1. Prisoner characteristics, Australia (Tables 1–14) — Table 4
A tidy Prisoners in Australia table with 117 rows. It reports recorded values by age, sex and measure.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025
- License
- CC-BY-4.0
Data preview
| 261 | 18 years (d) | Males | no. |
| 0.6 | 18 years (d) | Males | % |
| 148.5 | 18 years (d) | Males | Imprisonment rate (c) |
| 24 | 18 years (d) | Females | no. |
| 0.6 | 18 years (d) | Females | % |
| 14.5 | 18 years (d) | Females | Imprisonment rate (c) |
| 281 | 18 years (d) | Persons (b) | no. |
| 0.6 | 18 years (d) | Persons (b) | % |
| 82.4 | 18 years (d) | Persons (b) | Imprisonment rate (c) |
| 473 | 19 years | Males | no. |
| 1.1 | 19 years | Males | % |
| 265.5 | 19 years | Males | Imprisonment rate (c) |
| 44 | 19 years | Females | no. |
| 1.1 | 19 years | Females | % |
| 26.3 | 19 years | Females | Imprisonment rate (c) |
| 510 | 19 years | Persons (b) | no. |
| 1.1 | 19 years | Persons (b) | % |
| 147.6 | 19 years | Persons (b) | Imprisonment rate (c) |
| 4154 | 20–24 years | Males | no. |
| 9.6 | 20–24 years | Males | % |
| 439.5 | 20–24 years | Males | Imprisonment rate (c) |
| 415 | 20–24 years | Females | no. |
| 10.8 | 20–24 years | Females | % |
| 47.5 | 20–24 years | Females | Imprisonment rate (c) |
| 4565 | 20–24 years | Persons (b) | no. |
| 9.7 | 20–24 years | Persons (b) | % |
| 250.9 | 20–24 years | Persons (b) | Imprisonment rate (c) |
| 6241 | 25–29 years | Males | no. |
| 14.5 | 25–29 years | Males | % |
| 607.1 | 25–29 years | Males | Imprisonment rate (c) |
Get the data
CSV
7.3 KiB
Download tidy.csvJSON
27.5 KiB
Download tidy.jsonPARQUET
2.9 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-4/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-4/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/prisoners-in-australia/2025/table-4/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| age | string | — | dimension | Yes | — |
| age_source | string | — | attribute | No | — |
| sex | string | — | dimension | Yes | — |
| sex_source | string | — | attribute | No | — |
| measure | string | — | dimension | No | — |
| measure_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 5
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:28af3897513142d7080f02a0cee4a21d763f1b633aaf8e0cee9e53561f0a317c
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/prisoners-in-australia/2025/table-4
- Release
- 2025
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.