Tidy dataset
3. Corrective Services, Australia - Time series - December quarter 2025 (Tables 1 to 5) — Table 1
A tidy Corrective Services, Australia table with 2,025 rows. It reports recorded values by quarter, state and sex.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 8910 | Jun Qtr 2007 | NSW(b) | Males |
| 714 | Jun Qtr 2007 | NSW(b) | Females |
| 9623 | Jun Qtr 2007 | NSW(b) | Persons(f) |
| 3879 | Jun Qtr 2007 | Vic. | Males |
| 252 | Jun Qtr 2007 | Vic. | Females |
| 4132 | Jun Qtr 2007 | Vic. | Persons(f) |
| 5245 | Jun Qtr 2007 | Qld(c) | Males |
| 439 | Jun Qtr 2007 | Qld(c) | Females |
| 5684 | Jun Qtr 2007 | Qld(c) | Persons(f) |
| 1652 | Jun Qtr 2007 | SA | Males |
| 118 | Jun Qtr 2007 | SA | Females |
| 1770 | Jun Qtr 2007 | SA | Persons(f) |
| 3437 | Jun Qtr 2007 | WA | Males |
| 322 | Jun Qtr 2007 | WA | Females |
| 3759 | Jun Qtr 2007 | WA | Persons(f) |
| 499 | Jun Qtr 2007 | Tas. | Males |
| 31 | Jun Qtr 2007 | Tas. | Females |
| 531 | Jun Qtr 2007 | Tas. | Persons(f) |
| 857 | Jun Qtr 2007 | NT | Males |
| 41 | Jun Qtr 2007 | NT | Females |
| 898 | Jun Qtr 2007 | NT | Persons(f) |
| 155 | Jun Qtr 2007 | ACT(d) | Males |
| 8 | Jun Qtr 2007 | ACT(d) | Females |
| 163 | Jun Qtr 2007 | ACT(d) | Persons(f) |
| 24544 | Jun Qtr 2007 | Aust.(e) | Males |
| 1922 | Jun Qtr 2007 | Aust.(e) | Females |
| 26466 | Jun Qtr 2007 | Aust.(e) | Persons(f) |
| 8885 | Sep Qtr 2007 | NSW(b) | Males |
| 717 | Sep Qtr 2007 | NSW(b) | Females |
| 9602 | Sep Qtr 2007 | NSW(b) | Persons(f) |
Get the data
CSV
121.1 KiB
Download tidy.csvJSON
480.9 KiB
Download tidy.jsonPARQUET
20.8 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-1/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-1/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-1/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| quarter | string | — | time | Yes | — |
| quarter_source | string | — | attribute | No | — |
| state | string | — | geography | Yes | — |
| state_source | string | — | attribute | No | — |
| sex | string | — | dimension | Yes | — |
| sex_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:a1d518c92915b3145736b5713171508cc61d78e93ab7c97f3a8e01be53ef7402
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-1
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.