Tidy dataset
1. Corrective Services, Australia - December quarter 2025 (Tables 1 to 17) — Table 16
A tidy Corrective Services, Australia table with 297 rows. It reports recorded values by period, sex and category.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 6325.1 | 2023 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | NSW |
| 2858.1 | 2023 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Vic. |
| 4526.3 | 2023 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Qld |
| 5206.6 | 2023 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | SA |
| 3878.3 | 2023 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | WA(c)(d) |
| 2787 | 2023 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Tas. |
| 3640.9 | 2023 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | NT |
| 3507.1 | 2023 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | ACT |
| 4809.8 | 2023 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Aust. |
| 6529 | 2024 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | NSW |
| 2798.8 | 2024 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Vic. |
| 4605 | 2024 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Qld |
| 5837.2 | 2024 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | SA |
| 4130.5 | 2024 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | WA(c)(d) |
| 2925.4 | 2024 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Tas. |
| 4147.5 | 2024 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | NT |
| 3931 | 2024 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | ACT |
| 5011.1 | 2024 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Aust. |
| 6579 | 2025 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | NSW |
| 2382.9 | 2025 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Vic. |
| 4596.9 | 2025 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Qld |
| 6175.4 | 2025 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | SA |
| 4294.4 | 2025 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | WA(c)(d) |
| 2967.7 | 2025 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Tas. |
| 4477 | 2025 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | NT |
| 3291.9 | 2025 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | ACT |
| 5050.6 | 2025 | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Aust. |
| 6714.9 | Dec Qtr | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | NSW |
| 2696.5 | Dec Qtr | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Vic. |
| 4795.8 | Dec Qtr | Aboriginal and Torres Strait Islander males (Rate per 100,000 adult population) | Qld |
Get the data
CSV
38.5 KiB
Download tidy.csvJSON
91.7 KiB
Download tidy.jsonPARQUET
4.9 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-16/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-16/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-16/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| period | string | — | time | Yes | — |
| period_source | string | — | attribute | No | — |
| sex | string | — | dimension | No | — |
| sex_source | string | — | attribute | No | — |
| category | string | — | dimension | No | — |
| category_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | UNUSED_HEADER: 6 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:c5af9a7a7bbe83f43e5d05624b556683b83816666f41e1e9dc4d70c9649234a4
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-16
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.