Tidy dataset
1. Corrective Services, Australia - December quarter 2025 (Tables 1 to 17) — Table 13
A tidy Corrective Services, Australia table with 297 rows. It reports recorded values by sex, state and year.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 916.3 | Males (Rate per 100,000 adult population) | NSW | 2023 | — | — |
| 355.2 | Males (Rate per 100,000 adult population) | Vic. | 2023 | — | — |
| 696.3 | Males (Rate per 100,000 adult population) | Qld | 2023 | — | — |
| 601.2 | Males (Rate per 100,000 adult population) | SA | 2023 | — | — |
| 433.6 | Males (Rate per 100,000 adult population) | WA(c) | 2023 | — | — |
| 690.2 | Males (Rate per 100,000 adult population) | Tas. | 2023 | — | — |
| 1211.2 | Males (Rate per 100,000 adult population) | NT | 2023 | — | — |
| 357.7 | Males (Rate per 100,000 adult population) | ACT | 2023 | — | — |
| 641.9 | Males (Rate per 100,000 adult population) | Aust. | 2023 | — | — |
| 912.4 | Males (Rate per 100,000 adult population) | NSW | 2024 | — | — |
| 314.5 | Males (Rate per 100,000 adult population) | Vic. | 2024 | — | — |
| 669.7 | Males (Rate per 100,000 adult population) | Qld | 2024 | — | — |
| 636.7 | Males (Rate per 100,000 adult population) | SA | 2024 | — | — |
| 431.7 | Males (Rate per 100,000 adult population) | WA(c) | 2024 | — | — |
| 703.1 | Males (Rate per 100,000 adult population) | Tas. | 2024 | — | — |
| 1347.4 | Males (Rate per 100,000 adult population) | NT | 2024 | — | — |
| 389.7 | Males (Rate per 100,000 adult population) | ACT | 2024 | — | — |
| 628.6 | Males (Rate per 100,000 adult population) | Aust. | 2024 | — | — |
| 897.3 | Males (Rate per 100,000 adult population) | NSW | 2025 | — | — |
| 273.6 | Males (Rate per 100,000 adult population) | Vic. | 2025 | — | — |
| 656 | Males (Rate per 100,000 adult population) | Qld | 2025 | — | — |
| 667 | Males (Rate per 100,000 adult population) | SA | 2025 | — | — |
| 464.8 | Males (Rate per 100,000 adult population) | WA(c) | 2025 | — | — |
| 756.5 | Males (Rate per 100,000 adult population) | Tas. | 2025 | — | — |
| 1438.2 | Males (Rate per 100,000 adult population) | NT | 2025 | — | — |
| 381.3 | Males (Rate per 100,000 adult population) | ACT | 2025 | — | — |
| 618.2 | Males (Rate per 100,000 adult population) | Aust. | 2025 | — | — |
| 922.9 | Males (Rate per 100,000 adult population) | NSW | 2024 | — | Dec Qtr |
| 297.9 | Males (Rate per 100,000 adult population) | Vic. | 2024 | — | Dec Qtr |
| 676.3 | Males (Rate per 100,000 adult population) | Qld | 2024 | — | Dec Qtr |
Get the data
CSV
32.3 KiB
Download tidy.csvJSON
106.8 KiB
Download tidy.jsonPARQUET
5.4 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-13/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-13/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-13/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| sex | string | — | dimension | No | — |
| sex_source | string | — | attribute | No | — |
| state | string | — | geography | Yes | — |
| state_source | string | — | attribute | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| month | string | — | time | Yes | — |
| month_source | string | — | attribute | No | — |
| quarter | string | — | time | Yes | — |
| quarter_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:c5af9a7a7bbe83f43e5d05624b556683b83816666f41e1e9dc4d70c9649234a4
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-13
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.