Tidy dataset
3. Corrective Services, Australia - Time series - December quarter 2025 (Tables 1 to 5) — Table 3
A tidy Corrective Services, Australia table with 2,025 rows. It reports recorded values by period, state and legal status.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 2382 | Jun Qtr 2007 | NSW(c) | Unsentenced |
| 7247 | Jun Qtr 2007 | NSW(c) | Sentenced(j) |
| 9629 | Jun Qtr 2007 | NSW(c) | Persons(k) |
| 781 | Jun Qtr 2007 | Vic.(d) | Unsentenced |
| 3336 | Jun Qtr 2007 | Vic.(d) | Sentenced |
| 4117 | Jun Qtr 2007 | Vic.(d) | Persons(k) |
| 1294 | Jun Qtr 2007 | Qld(e) | Unsentenced |
| 4391 | Jun Qtr 2007 | Qld(e) | Sentenced |
| 5685 | Jun Qtr 2007 | Qld(e) | Persons(k) |
| 635 | Jun Qtr 2007 | SA(f) | Unsentenced |
| 1147 | Jun Qtr 2007 | SA(f) | Sentenced |
| 1782 | Jun Qtr 2007 | SA(f) | Persons(k) |
| 681 | Jun Qtr 2007 | WA | Unsentenced |
| 3036 | Jun Qtr 2007 | WA | Sentenced |
| 3717 | Jun Qtr 2007 | WA | Persons(k) |
| 122 | Jun Qtr 2007 | Tas. | Unsentenced |
| 407 | Jun Qtr 2007 | Tas. | Sentenced |
| 530 | Jun Qtr 2007 | Tas. | Persons(k) |
| 188 | Jun Qtr 2007 | NT | Unsentenced |
| 714 | Jun Qtr 2007 | NT | Sentenced |
| 902 | Jun Qtr 2007 | NT | Persons(k) |
| 64 | Jun Qtr 2007 | ACT(g)(h) | Unsentenced(l) |
| 97 | Jun Qtr 2007 | ACT(g)(h) | Sentenced(m) |
| 161 | Jun Qtr 2007 | ACT(g)(h) | Persons(k) |
| 6147 | Jun Qtr 2007 | Aust.(i) | Unsentenced |
| 20280 | Jun Qtr 2007 | Aust.(i) | Sentenced |
| 26426 | Jun Qtr 2007 | Aust.(i) | Persons(k) |
| 2378 | Sep Qtr 2007 | NSW(c) | Unsentenced |
| 7217 | Sep Qtr 2007 | NSW(c) | Sentenced(j) |
| 9594 | Sep Qtr 2007 | NSW(c) | Persons(k) |
Get the data
CSV
130.5 KiB
Download tidy.csvJSON
522.0 KiB
Download tidy.jsonPARQUET
21.4 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-3-2/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-3-2/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-3-2/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| period | string | — | time | Yes | — |
| period_source | string | — | attribute | No | — |
| state | string | — | geography | Yes | — |
| state_source | string | — | attribute | No | — |
| legal_status | string | — | dimension | No | — |
| legal_status_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:a1d518c92915b3145736b5713171508cc61d78e93ab7c97f3a8e01be53ef7402
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-3-2
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.