Tidy dataset
1. Corrective Services, Australia - December quarter 2025 (Tables 1 to 17) — Table 1
A tidy Corrective Services, Australia table with 297 rows. It reports recorded values by jurisdiction, measure and population group.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 11899 | NSW | Average daily number | Males in full–time custody | Dec Qtr 24 |
| 5625 | Vic. | Average daily number | Males in full–time custody | Dec Qtr 24 |
| 9794 | Qld | Average daily number | Males in full–time custody | Dec Qtr 24 |
| 3096 | SA | Average daily number | Males in full–time custody | Dec Qtr 24 |
| 7054 | WA(b) | Average daily number | Males in full–time custody | Dec Qtr 24 |
| 711 | Tas. | Average daily number | Males in full–time custody | Dec Qtr 24 |
| 2271 | NT | Average daily number | Males in full–time custody | Dec Qtr 24 |
| 385 | ACT | Average daily number | Males in full–time custody | Dec Qtr 24 |
| 40835 | Aust. | Average daily number | Males in full–time custody | Dec Qtr 24 |
| 12116 | NSW | Average daily number | Males in full–time custody | Sep Qtr 25 |
| 6224 | Vic. | Average daily number | Males in full–time custody | Sep Qtr 25 |
| 10279 | Qld | Average daily number | Males in full–time custody | Sep Qtr 25 |
| 3076 | SA | Average daily number | Males in full–time custody | Sep Qtr 25 |
| 7576 | WA(b) | Average daily number | Males in full–time custody | Sep Qtr 25 |
| 766 | Tas. | Average daily number | Males in full–time custody | Sep Qtr 25 |
| 2663 | NT | Average daily number | Males in full–time custody | Sep Qtr 25 |
| 423 | ACT | Average daily number | Males in full–time custody | Sep Qtr 25 |
| 43123 | Aust. | Average daily number | Males in full–time custody | Sep Qtr 25 |
| 12136 | NSW | Average daily number | Males in full–time custody | Dec Qtr 25 |
| 6428 | Vic. | Average daily number | Males in full–time custody | Dec Qtr 25 |
| 10342 | Qld | Average daily number | Males in full–time custody | Dec Qtr 25 |
| 3131 | SA | Average daily number | Males in full–time custody | Dec Qtr 25 |
| 7630 | WA(b) | Average daily number | Males in full–time custody | Dec Qtr 25 |
| 781 | Tas. | Average daily number | Males in full–time custody | Dec Qtr 25 |
| 2662 | NT | Average daily number | Males in full–time custody | Dec Qtr 25 |
| 440 | ACT | Average daily number | Males in full–time custody | Dec Qtr 25 |
| 43551 | Aust. | Average daily number | Males in full–time custody | Dec Qtr 25 |
| 854 | NSW | Average daily number | Females in full–time custody | Dec Qtr 24 |
| 296 | Vic. | Average daily number | Females in full–time custody | Dec Qtr 24 |
| 1005 | Qld | Average daily number | Females in full–time custody | Dec Qtr 24 |
Get the data
CSV
36.9 KiB
Download tidy.csvJSON
113.0 KiB
Download tidy.jsonPARQUET
5.3 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-1-2/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-1-2/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-1-2/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| jurisdiction | string | — | geography | Yes | — |
| jurisdiction_source | string | — | attribute | No | — |
| measure | string | — | dimension | No | — |
| measure_source | string | — | attribute | No | — |
| population_group | string | — | dimension | No | — |
| population_group_source | string | — | attribute | No | — |
| period | string | — | time | Yes | — |
| period_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:c5af9a7a7bbe83f43e5d05624b556683b83816666f41e1e9dc4d70c9649234a4
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-1-2
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.