Tidy dataset
1. Corrective Services, Australia - December quarter 2025 (Tables 1 to 17) — Table 15
A tidy Corrective Services, Australia table with 297 rows. It reports recorded values by state, year and quarter.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 6642 | NSW | 2023 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 727 | Vic. | 2023 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 3824 | Qld | 2023 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 845 | SA | 2023 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 1525 | WA(c)(d) | 2023 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 293 | Tas. | 2023 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 929 | NT | 2023 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 114 | ACT | 2023 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 14899 | Aust. | 2023 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 7026 | NSW | 2024 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 731 | Vic. | 2024 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 4000 | Qld | 2024 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 972 | SA | 2024 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 1665 | WA(c)(d) | 2024 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 315 | Tas. | 2024 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 1076 | NT | 2024 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 133 | ACT | 2024 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 15917 | Aust. | 2024 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 7265 | NSW | 2025 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 642 | Vic. | 2025 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 4112 | Qld | 2025 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 1054 | SA | 2025 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 1771 | WA(c)(d) | 2025 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 329 | Tas. | 2025 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 1180 | NT | 2025 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 115 | ACT | 2025 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 16468 | Aust. | 2025 | — | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 7226 | NSW | 2024 | Dec Qtr | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 705 | Vic. | 2024 | Dec Qtr | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
| 4165 | Qld | 2024 | Dec Qtr | — | Aboriginal and Torres Strait Islander males (Number on first day of month) |
Get the data
CSV
41.1 KiB
Download tidy.csvJSON
126.6 KiB
Download tidy.jsonPARQUET
5.2 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-15/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-15/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-15/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| state | string | — | geography | Yes | — |
| state_source | string | — | attribute | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| quarter | string | — | time | Yes | — |
| quarter_source | string | — | attribute | No | — |
| month | string | — | time | Yes | — |
| month_source | string | — | attribute | No | — |
| sex_indigenous.status | string | — | dimension | No | — |
| sex_indigenous.status_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:c5af9a7a7bbe83f43e5d05624b556683b83816666f41e1e9dc4d70c9649234a4
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-15
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.