Tidy dataset
2. Corrective Services, Australia - Prisoner receptions and prisoner releases - December quarter 2025 (Tables 18 to 23) — Table 21
A tidy Corrective Services, Australia table with 1,998 rows. It reports recorded values by year, state and sex.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 1180 | 2021 | NSW | Male | Aboriginal and Torres Strait Islander | Mar Qtr |
| 238 | 2021 | NSW | Female | Aboriginal and Torres Strait Islander | Mar Qtr |
| 1418 | 2021 | NSW | Total(b) | Aboriginal and Torres Strait Islander | Mar Qtr |
| 324 | 2021 | Vic. | Male | Aboriginal and Torres Strait Islander | Mar Qtr |
| 55 | 2021 | Vic. | Female | Aboriginal and Torres Strait Islander | Mar Qtr |
| 379 | 2021 | Vic. | Total(b) | Aboriginal and Torres Strait Islander | Mar Qtr |
| 1015 | 2021 | Qld | Male | Aboriginal and Torres Strait Islander | Mar Qtr |
| 175 | 2021 | Qld | Female | Aboriginal and Torres Strait Islander | Mar Qtr |
| 1190 | 2021 | Qld | Total(b) | Aboriginal and Torres Strait Islander | Mar Qtr |
| 331 | 2021 | SA | Male | Aboriginal and Torres Strait Islander | Mar Qtr |
| 70 | 2021 | SA | Female | Aboriginal and Torres Strait Islander | Mar Qtr |
| 401 | 2021 | SA | Total(b) | Aboriginal and Torres Strait Islander | Mar Qtr |
| 740 | 2021 | WA | Male | Aboriginal and Torres Strait Islander | Mar Qtr |
| 179 | 2021 | WA | Female | Aboriginal and Torres Strait Islander | Mar Qtr |
| 919 | 2021 | WA | Total(b) | Aboriginal and Torres Strait Islander | Mar Qtr |
| 65 | 2021 | Tas. | Male | Aboriginal and Torres Strait Islander | Mar Qtr |
| 13 | 2021 | Tas. | Female | Aboriginal and Torres Strait Islander | Mar Qtr |
| 78 | 2021 | Tas. | Total(b) | Aboriginal and Torres Strait Islander | Mar Qtr |
| 730 | 2021 | NT | Male | Aboriginal and Torres Strait Islander | Mar Qtr |
| 86 | 2021 | NT | Female | Aboriginal and Torres Strait Islander | Mar Qtr |
| 816 | 2021 | NT | Total(b) | Aboriginal and Torres Strait Islander | Mar Qtr |
| 28 | 2021 | ACT | Male | Aboriginal and Torres Strait Islander | Mar Qtr |
| 14 | 2021 | ACT | Female | Aboriginal and Torres Strait Islander | Mar Qtr |
| 42 | 2021 | ACT | Total(b) | Aboriginal and Torres Strait Islander | Mar Qtr |
| 4413 | 2021 | Australia | Male | Aboriginal and Torres Strait Islander | Mar Qtr |
| 830 | 2021 | Australia | Female | Aboriginal and Torres Strait Islander | Mar Qtr |
| 5243 | 2021 | Australia | Total(b) | Aboriginal and Torres Strait Islander | Mar Qtr |
| 1237 | 2021 | NSW | Male | Aboriginal and Torres Strait Islander | Jun Qtr |
| 212 | 2021 | NSW | Female | Aboriginal and Torres Strait Islander | Jun Qtr |
| 1449 | 2021 | NSW | Total(b) | Aboriginal and Torres Strait Islander | Jun Qtr |
Get the data
CSV
174.6 KiB
Download tidy.csvJSON
721.9 KiB
Download tidy.jsonPARQUET
20.3 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-21/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-21/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-21/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| state | string | — | geography | Yes | — |
| state_source | string | — | attribute | No | — |
| sex | string | — | dimension | Yes | — |
| sex_source | string | — | attribute | No | — |
| indigenous_status | string | — | dimension | No | — |
| indigenous_status_source | string | — | attribute | No | — |
| quarter | string | — | time | Yes | — |
| quarter_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:1426d274b694ceed3a5ce216e145ad43caef9dd15c4ce4a44a4772a7fced2f1d
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-21
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.