Tidy dataset
2. Corrective Services, Australia - Prisoner receptions and prisoner releases - December quarter 2025 (Tables 18 to 23) — Table 22
A tidy Corrective Services, Australia table with 1,998 rows. It reports recorded values by indigenous status, year and quarter.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 707 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | NSW | Sentenced |
| 711 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | NSW | Unsentenced |
| 1418 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | NSW | Total |
| 187 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | Vic. | Sentenced |
| 192 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | Vic. | Unsentenced |
| 379 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | Vic. | Total |
| 1080 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | Qld | Sentenced |
| 110 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | Qld | Unsentenced |
| 1190 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | Qld | Total |
| 108 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | SA | Sentenced |
| 293 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | SA | Unsentenced |
| 401 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | SA | Total |
| 454 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | WA | Sentenced |
| 465 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | WA | Unsentenced |
| 919 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | WA | Total |
| 44 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | Tas. | Sentenced |
| 34 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | Tas. | Unsentenced |
| 78 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | Tas. | Total |
| 580 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | NT | Sentenced |
| 236 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | NT | Unsentenced |
| 816 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | NT | Total |
| 24 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | ACT | Sentenced |
| 18 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | ACT | Unsentenced |
| 42 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | ACT | Total |
| 3184 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | Australia | Sentenced |
| 2059 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | Australia | Unsentenced |
| 5243 | Aboriginal and Torres Strait Islander | 2021 | Mar Qtr | Australia | Total |
| 721 | Aboriginal and Torres Strait Islander | 2021 | Jun Qtr | NSW | Sentenced |
| 728 | Aboriginal and Torres Strait Islander | 2021 | Jun Qtr | NSW | Unsentenced |
| 1449 | Aboriginal and Torres Strait Islander | 2021 | Jun Qtr | NSW | Total |
Get the data
CSV
178.7 KiB
Download tidy.csvJSON
761.5 KiB
Download tidy.jsonPARQUET
20.3 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-22/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-22/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-22/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| indigenous_status | string | — | dimension | No | — |
| indigenous_status_source | string | — | attribute | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| quarter | string | — | time | Yes | — |
| quarter_source | string | — | attribute | No | — |
| state | string | — | geography | Yes | — |
| state_source | string | — | attribute | No | — |
| legal_status | string | — | dimension | No | — |
| legal_status_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:1426d274b694ceed3a5ce216e145ad43caef9dd15c4ce4a44a4772a7fced2f1d
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-22
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.