Tidy dataset
1. Corrective Services, Australia - December quarter 2025 (Tables 1 to 17) — Table 12
A tidy Corrective Services, Australia table with 297 rows. It reports recorded values by state, sex and year.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 29210 | NSW | Males (Number on first day of month) | 2023 | — | — |
| 9213 | Vic. | Males (Number on first day of month) | 2023 | — | — |
| 14289 | Qld | Males (Number on first day of month) | 2023 | — | — |
| 4308 | SA | Males (Number on first day of month) | 2023 | — | — |
| 4745 | WA(c) | Males (Number on first day of month) | 2023 | — | — |
| 1549 | Tas. | Males (Number on first day of month) | 2023 | — | — |
| 1158 | NT | Males (Number on first day of month) | 2023 | — | — |
| 636 | ACT | Males (Number on first day of month) | 2023 | — | — |
| 65108 | Aust. | Males (Number on first day of month) | 2023 | — | — |
| 29884 | NSW | Males (Number on first day of month) | 2024 | — | — |
| 8426 | Vic. | Males (Number on first day of month) | 2024 | — | — |
| 14169 | Qld | Males (Number on first day of month) | 2024 | — | — |
| 4650 | SA | Males (Number on first day of month) | 2024 | — | — |
| 4920 | WA(c) | Males (Number on first day of month) | 2024 | — | — |
| 1589 | Tas. | Males (Number on first day of month) | 2024 | — | — |
| 1307 | NT | Males (Number on first day of month) | 2024 | — | — |
| 708 | ACT | Males (Number on first day of month) | 2024 | — | — |
| 65652 | Aust. | Males (Number on first day of month) | 2024 | — | — |
| 29876 | NSW | Males (Number on first day of month) | 2025 | — | — |
| 7442 | Vic. | Males (Number on first day of month) | 2025 | — | — |
| 14180 | Qld | Males (Number on first day of month) | 2025 | — | — |
| 4954 | SA | Males (Number on first day of month) | 2025 | — | — |
| 5485 | WA(c) | Males (Number on first day of month) | 2025 | — | — |
| 1717 | Tas. | Males (Number on first day of month) | 2025 | — | — |
| 1463 | NT | Males (Number on first day of month) | 2025 | — | — |
| 707 | ACT | Males (Number on first day of month) | 2025 | — | — |
| 65825 | Aust. | Males (Number on first day of month) | 2025 | — | — |
| 30408 | NSW | Males (Number on first day of month) | 2024 | Dec Qtr | — |
| 8048 | Vic. | Males (Number on first day of month) | 2024 | Dec Qtr | — |
| 14446 | Qld | Males (Number on first day of month) | 2024 | Dec Qtr | — |
Get the data
CSV
30.1 KiB
Download tidy.csvJSON
105.2 KiB
Download tidy.jsonPARQUET
5.2 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-12/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-12/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-12/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| state | string | — | geography | Yes | — |
| state_source | string | — | attribute | No | — |
| sex | string | — | dimension | No | — |
| sex_source | string | — | attribute | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| quarter | string | — | time | Yes | — |
| quarter_source | string | — | attribute | No | — |
| month | string | — | time | Yes | — |
| month_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:c5af9a7a7bbe83f43e5d05624b556683b83816666f41e1e9dc4d70c9649234a4
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-12
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.