Tidy dataset
1. Corrective Services, Australia - December quarter 2025 (Tables 1 to 17) — Table 14
A tidy Corrective Services, Australia table with 693 rows. It reports recorded values by order type, year and month.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 291 | Restricted movement (Number on first day of month) | 2023 | — | NSW | — |
| na | Restricted movement (Number on first day of month) | 2023 | — | Vic. | — |
| na | Restricted movement (Number on first day of month) | 2023 | — | Qld | — |
| 1343 | Restricted movement (Number on first day of month) | 2023 | — | SA | — |
| 149 | Restricted movement (Number on first day of month) | 2023 | — | WA(d) | — |
| 56 | Restricted movement (Number on first day of month) | 2023 | — | Tas.(e) | — |
| 22 | Restricted movement (Number on first day of month) | 2023 | — | NT | — |
| na | Restricted movement (Number on first day of month) | 2023 | — | ACT | — |
| 1861 | Restricted movement (Number on first day of month) | 2023 | — | Aust. | — |
| 278 | Restricted movement (Number on first day of month) | 2024 | — | NSW | — |
| na | Restricted movement (Number on first day of month) | 2024 | — | Vic. | — |
| na | Restricted movement (Number on first day of month) | 2024 | — | Qld | — |
| 1476 | Restricted movement (Number on first day of month) | 2024 | — | SA | — |
| 179 | Restricted movement (Number on first day of month) | 2024 | — | WA(d) | — |
| 47 | Restricted movement (Number on first day of month) | 2024 | — | Tas.(e) | — |
| 22 | Restricted movement (Number on first day of month) | 2024 | — | NT | — |
| na | Restricted movement (Number on first day of month) | 2024 | — | ACT | — |
| 2002 | Restricted movement (Number on first day of month) | 2024 | — | Aust. | — |
| 229 | Restricted movement (Number on first day of month) | 2025 | — | NSW | — |
| na | Restricted movement (Number on first day of month) | 2025 | — | Vic. | — |
| na | Restricted movement (Number on first day of month) | 2025 | — | Qld | — |
| 1745 | Restricted movement (Number on first day of month) | 2025 | — | SA | — |
| 316 | Restricted movement (Number on first day of month) | 2025 | — | WA(d) | — |
| 79 | Restricted movement (Number on first day of month) | 2025 | — | Tas.(e) | — |
| 13 | Restricted movement (Number on first day of month) | 2025 | — | NT | — |
| na | Restricted movement (Number on first day of month) | 2025 | — | ACT | — |
| 2382 | Restricted movement (Number on first day of month) | 2025 | — | Aust. | — |
| 256 | Restricted movement (Number on first day of month) | 2024 | — | NSW | Dec Qtr |
| na | Restricted movement (Number on first day of month) | 2024 | — | Vic. | Dec Qtr |
| na | Restricted movement (Number on first day of month) | 2024 | — | Qld | Dec Qtr |
Get the data
CSV
88.2 KiB
Download tidy.csvJSON
272.9 KiB
Download tidy.jsonPARQUET
9.0 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-14/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-14/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-14/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| order_type | string | — | dimension | No | — |
| order_type_source | string | — | attribute | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| month | string | — | time | Yes | — |
| month_source | string | — | attribute | No | — |
| state | string | — | geography | Yes | — |
| state_source | string | — | attribute | No | — |
| quarter | string | — | time | Yes | — |
| quarter_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:c5af9a7a7bbe83f43e5d05624b556683b83816666f41e1e9dc4d70c9649234a4
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-14
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.