Tidy dataset
1. Corrective Services, Australia - December quarter 2025 (Tables 1 to 17) — Table 17
A tidy Corrective Services, Australia table with 504 rows. It reports recorded values by jurisdiction, period and year.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 42 | NSW | — | 2023 | Restricted movement (Number on first day of month) |
| na | Vic. | — | 2023 | Restricted movement (Number on first day of month) |
| na | Qld | — | 2023 | Restricted movement (Number on first day of month) |
| 240 | SA | — | 2023 | Restricted movement (Number on first day of month) |
| 39 | WA(d) | — | 2023 | Restricted movement (Number on first day of month) |
| 8 | Tas.(e) | — | 2023 | Restricted movement (Number on first day of month) |
| 9 | NT | — | 2023 | Restricted movement (Number on first day of month) |
| na | ACT | — | 2023 | Restricted movement (Number on first day of month) |
| 337 | Aust. | — | 2023 | Restricted movement (Number on first day of month) |
| 46 | NSW | — | 2024 | Restricted movement (Number on first day of month) |
| na | Vic. | — | 2024 | Restricted movement (Number on first day of month) |
| na | Qld | — | 2024 | Restricted movement (Number on first day of month) |
| 279 | SA | — | 2024 | Restricted movement (Number on first day of month) |
| 54 | WA(d) | — | 2024 | Restricted movement (Number on first day of month) |
| 9 | Tas.(e) | — | 2024 | Restricted movement (Number on first day of month) |
| 10 | NT | — | 2024 | Restricted movement (Number on first day of month) |
| na | ACT | — | 2024 | Restricted movement (Number on first day of month) |
| 399 | Aust. | — | 2024 | Restricted movement (Number on first day of month) |
| 40 | NSW | — | 2025 | Restricted movement (Number on first day of month) |
| na | Vic. | — | 2025 | Restricted movement (Number on first day of month) |
| na | Qld | — | 2025 | Restricted movement (Number on first day of month) |
| 365 | SA | — | 2025 | Restricted movement (Number on first day of month) |
| 110 | WA(d) | — | 2025 | Restricted movement (Number on first day of month) |
| 14 | Tas.(e) | — | 2025 | Restricted movement (Number on first day of month) |
| 6 | NT | — | 2025 | Restricted movement (Number on first day of month) |
| na | ACT | — | 2025 | Restricted movement (Number on first day of month) |
| 535 | Aust. | — | 2025 | Restricted movement (Number on first day of month) |
| 45 | NSW | Dec Qtr | 2024 | Restricted movement (Number on first day of month) |
| na | Vic. | Dec Qtr | 2024 | Restricted movement (Number on first day of month) |
| na | Qld | Dec Qtr | 2024 | Restricted movement (Number on first day of month) |
Get the data
CSV
57.8 KiB
Download tidy.csvJSON
178.2 KiB
Download tidy.jsonPARQUET
6.8 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-17/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-17/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-17/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| jurisdiction | string | — | geography | Yes | — |
| jurisdiction_source | string | — | attribute | No | — |
| period | string | — | time | Yes | — |
| period_source | string | — | attribute | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| order_type | string | — | dimension | No | — |
| order_type_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:c5af9a7a7bbe83f43e5d05624b556683b83816666f41e1e9dc4d70c9649234a4
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-17
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.