Tidy dataset
3. Corrective Services, Australia - Time series - December quarter 2025 (Tables 1 to 5) — Table 2
A tidy Corrective Services, Australia table with 2,025 rows. It reports recorded values by state, sex and year.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 1984 | NSW(b) | Aboriginal and Torres Strait Islander | Jun Qtr 2007 |
| 7341 | NSW(b) | Non-Indigenous | Jun Qtr 2007 |
| 9623 | NSW(b) | Persons(f) | Jun Qtr 2007 |
| 226 | Vic. | Aboriginal and Torres Strait Islander | Jun Qtr 2007 |
| 3899 | Vic. | Non-Indigenous | Jun Qtr 2007 |
| 4132 | Vic. | Persons(f) | Jun Qtr 2007 |
| 1526 | Qld(c) | Aboriginal and Torres Strait Islander | Jun Qtr 2007 |
| 4158 | Qld(c) | Non-Indigenous | Jun Qtr 2007 |
| 5684 | Qld(c) | Persons(f) | Jun Qtr 2007 |
| 376 | SA | Aboriginal and Torres Strait Islander | Jun Qtr 2007 |
| 1373 | SA | Non-Indigenous | Jun Qtr 2007 |
| 1770 | SA | Persons(f) | Jun Qtr 2007 |
| 1599 | WA | Aboriginal and Torres Strait Islander | Jun Qtr 2007 |
| 2161 | WA | Non-Indigenous | Jun Qtr 2007 |
| 3759 | WA | Persons(f) | Jun Qtr 2007 |
| 61 | Tas. | Aboriginal and Torres Strait Islander | Jun Qtr 2007 |
| 462 | Tas. | Non-Indigenous | Jun Qtr 2007 |
| 531 | Tas. | Persons(f) | Jun Qtr 2007 |
| 738 | NT | Aboriginal and Torres Strait Islander | Jun Qtr 2007 |
| 160 | NT | Non-Indigenous | Jun Qtr 2007 |
| 898 | NT | Persons(f) | Jun Qtr 2007 |
| 20 | ACT(d) | Aboriginal and Torres Strait Islander | Jun Qtr 2007 |
| 143 | ACT(d) | Non-Indigenous | Jun Qtr 2007 |
| 163 | ACT(d) | Persons(f) | Jun Qtr 2007 |
| 6521 | Aust.(e) | Aboriginal and Torres Strait Islander | Jun Qtr 2007 |
| 19612 | Aust.(e) | Non-Indigenous | Jun Qtr 2007 |
| 26466 | Aust.(e) | Persons(f) | Jun Qtr 2007 |
| 1993 | NSW(b) | Aboriginal and Torres Strait Islander | Sep Qtr 2007 |
| 7334 | NSW(b) | Non-Indigenous | Sep Qtr 2007 |
| 9602 | NSW(b) | Persons(f) | Sep Qtr 2007 |
Get the data
CSV
146.9 KiB
Download tidy.csvJSON
494.9 KiB
Download tidy.jsonPARQUET
21.9 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-2/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-2/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-2/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| state | string | — | geography | Yes | — |
| state_source | string | — | attribute | No | — |
| sex | string | — | dimension | Yes | — |
| sex_source | string | — | attribute | No | — |
| year | string | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:a1d518c92915b3145736b5713171508cc61d78e93ab7c97f3a8e01be53ef7402
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-2
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.