Tidy dataset
1. Corrective Services, Australia - December quarter 2025 (Tables 1 to 17) — Table 3
A tidy Corrective Services, Australia table with 621 rows. It reports recorded values by state, sex and year.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2025-dec-quarter
- License
- CC-BY-4.0
Data preview
| 364 | NSW | Males (Average daily number) | 2023 | — | — |
| 236.9 | Vic. | Males (Average daily number) | 2023 | — | — |
| 453.9 | Qld | Males (Average daily number) | 2023 | — | — |
| 394.9 | SA | Males (Average daily number) | 2023 | — | — |
| 551.2 | WA | Males (Average daily number) | 2023 | — | — |
| 307.9 | Tas. | Males (Average daily number) | 2023 | — | — |
| 2077 | NT | Males (Average daily number) | 2023 | — | — |
| 199.8 | ACT | Males (Average daily number) | 2023 | — | — |
| 384.1 | Aust. | Males (Average daily number) | 2023 | — | — |
| 363.7 | NSW | Males (Average daily number) | 2024 | — | — |
| 214.1 | Vic. | Males (Average daily number) | 2024 | — | — |
| 462 | Qld | Males (Average daily number) | 2024 | — | — |
| 420.4 | SA | Males (Average daily number) | 2024 | — | — |
| 601 | WA | Males (Average daily number) | 2024 | — | — |
| 315.4 | Tas. | Males (Average daily number) | 2024 | — | — |
| 2208.2 | NT | Males (Average daily number) | 2024 | — | — |
| 210.3 | ACT | Males (Average daily number) | 2024 | — | — |
| 388.5 | Aust. | Males (Average daily number) | 2024 | — | — |
| 367.3 | NSW | Males (Average daily number) | 2025 | — | — |
| 226.2 | Vic. | Males (Average daily number) | 2025 | — | — |
| 472.9 | Qld | Males (Average daily number) | 2025 | — | — |
| 421.4 | SA | Males (Average daily number) | 2025 | — | — |
| 639.3 | WA | Males (Average daily number) | 2025 | — | — |
| 324.7 | Tas. | Males (Average daily number) | 2025 | — | — |
| 2573.6 | NT | Males (Average daily number) | 2025 | — | — |
| 224.9 | ACT | Males (Average daily number) | 2025 | — | — |
| 404.3 | Aust. | Males (Average daily number) | 2025 | — | — |
| 361.2 | NSW | Males (Average daily number) | 2024 | Dec Qtr | — |
| 208.2 | Vic. | Males (Average daily number) | 2024 | Dec Qtr | — |
| 458.5 | Qld | Males (Average daily number) | 2024 | Dec Qtr | — |
Get the data
CSV
54.2 KiB
Download tidy.csvJSON
212.1 KiB
Download tidy.jsonPARQUET
8.4 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-3/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-3/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/corrective-services-australia/2025-dec-quarter/table-3/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| state | string | — | geography | Yes | — |
| state_source | string | — | attribute | No | — |
| sex | string | — | dimension | No | — |
| sex_source | string | — | attribute | No | — |
| year | number | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| quarter | string | — | time | Yes | — |
| quarter_source | string | — | attribute | No | — |
| month | string | — | time | Yes | — |
| month_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:c5af9a7a7bbe83f43e5d05624b556683b83816666f41e1e9dc4d70c9649234a4
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/corrective-services-australia/2025-dec-quarter/table-3
- Release
- 2025-dec-quarter
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.