Tidy dataset
16. Family and Domestic Violence offences, States and territories, Experimental data (FDV Tables 10 to 17) — FDV Table 11
A tidy Criminal Courts, Australia table with 770 rows. It reports recorded values by principal fdv offence, summary category and summary characteristic.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 12 | 01 Homicide | Sex | Males | 2024–25 |
| 5417 | 02 Assault(a) | Sex | Males | 2024–25 |
| 1777 | 021 Serious Assault | Sex | Males | 2024–25 |
| 14 | 0211 Choking and strangulation | Sex | Males | 2024–25 |
| 373 | 03 Sexual offences | Sex | Males | 2024–25 |
| 1464 | 04 Harm or endanger persons(b) | Sex | Males | 2024–25 |
| 1321 | 044 Acts that threaten, harass, or control | Sex | Males | 2024–25 |
| 101 | 049 Other acts that harm or endanger persons | Sex | Males | 2024–25 |
| 1237 | 11 Property damage | Sex | Males | 2024–25 |
| 5549 | 1411 Breach of restraining order – violence | Sex | Males | 2024–25 |
| 14053 | Total | Sex | Males | 2024–25 |
| 3 | 01 Homicide | Sex | Females | 2024–25 |
| 1399 | 02 Assault(a) | Sex | Females | 2024–25 |
| 359 | 021 Serious Assault | Sex | Females | 2024–25 |
| 0 | 0211 Choking and strangulation | Sex | Females | 2024–25 |
| 22 | 03 Sexual offences | Sex | Females | 2024–25 |
| 266 | 04 Harm or endanger persons(b) | Sex | Females | 2024–25 |
| 236 | 044 Acts that threaten, harass, or control | Sex | Females | 2024–25 |
| 25 | 049 Other acts that harm or endanger persons | Sex | Females | 2024–25 |
| 361 | 11 Property damage | Sex | Females | 2024–25 |
| 1065 | 1411 Breach of restraining order – violence | Sex | Females | 2024–25 |
| 3129 | Total | Sex | Females | 2024–25 |
| 3 | 01 Homicide | Age | 10–19 years | 2024–25 |
| 423 | 02 Assault(a) | Age | 10–19 years | 2024–25 |
| 148 | 021 Serious Assault | Age | 10–19 years | 2024–25 |
| 0 | 0211 Choking and strangulation | Age | 10–19 years | 2024–25 |
| 26 | 03 Sexual offences | Age | 10–19 years | 2024–25 |
| 91 | 04 Harm or endanger persons(b) | Age | 10–19 years | 2024–25 |
| 85 | 044 Acts that threaten, harass, or control | Age | 10–19 years | 2024–25 |
| 5 | 049 Other acts that harm or endanger persons | Age | 10–19 years | 2024–25 |
Get the data
CSV
82.0 KiB
Download tidy.csvJSON
315.6 KiB
Download tidy.jsonPARQUET
9.6 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/fdv-table-11/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/fdv-table-11/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/fdv-table-11/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| principal_fdv_offence | string | — | dimension | No | — |
| principal_fdv_offence_source | string | — | attribute | No | — |
| summary_category | string | — | dimension | No | — |
| summary_category_source | string | — | attribute | No | — |
| summary_characteristic | string | — | dimension | No | — |
| summary_characteristic_source | string | — | attribute | No | — |
| period | string | — | time | Yes | — |
| period_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | AMBIGUOUS_HEADER: 385 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:920eb23c007f2f589d30cc75448615a1786daa06943a4edd9c343a99f2c1bf64
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/fdv-table-11
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.