Tidy dataset
8. Defendants finalised, Western Australia (Tables 45 to 50) — Table 46
A tidy Criminal Courts, Australia table with 336 rows. It reports recorded values by offence group and method of finalisation.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 3 | 01 Homicide | 01 Homicide | Acquitted |
| 62 | 01 Homicide | 01 Homicide | Guilty outcome |
| 66 | 01 Homicide | 01 Homicide | Total adjudicated(a) |
| 46 | 01 Homicide | 01 Homicide | Transfer to other court levels |
| 22 | 01 Homicide | 01 Homicide | Withdrawn by prosecution |
| 129 | 01 Homicide | 01 Homicide | Total(b) |
| 3 | 01 Homicide | 011 Murder | Acquitted |
| 12 | 01 Homicide | 011 Murder | Guilty outcome |
| 20 | 01 Homicide | 011 Murder | Total adjudicated(a) |
| 32 | 01 Homicide | 011 Murder | Transfer to other court levels |
| 4 | 01 Homicide | 011 Murder | Withdrawn by prosecution |
| 51 | 01 Homicide | 011 Murder | Total(b) |
| 0 | 01 Homicide | 012 Attempted murder | Acquitted |
| 3 | 01 Homicide | 012 Attempted murder | Guilty outcome |
| 3 | 01 Homicide | 012 Attempted murder | Total adjudicated(a) |
| 6 | 01 Homicide | 012 Attempted murder | Transfer to other court levels |
| 4 | 01 Homicide | 012 Attempted murder | Withdrawn by prosecution |
| 15 | 01 Homicide | 012 Attempted murder | Total(b) |
| 0 | 01 Homicide | 013 Manslaughter or driving causing death | Acquitted |
| 42 | 01 Homicide | 013 Manslaughter or driving causing death | Guilty outcome |
| 43 | 01 Homicide | 013 Manslaughter or driving causing death | Total adjudicated(a) |
| 10 | 01 Homicide | 013 Manslaughter or driving causing death | Transfer to other court levels |
| 15 | 01 Homicide | 013 Manslaughter or driving causing death | Withdrawn by prosecution |
| 67 | 01 Homicide | 013 Manslaughter or driving causing death | Total(b) |
| 489 | 02 Assault | 02 Assault | Acquitted |
| 6839 | 02 Assault | 02 Assault | Guilty outcome |
| 7327 | 02 Assault | 02 Assault | Total adjudicated(a) |
| 313 | 02 Assault | 02 Assault | Transfer to other court levels |
| 1769 | 02 Assault | 02 Assault | Withdrawn by prosecution |
| 9432 | 02 Assault | 02 Assault | Total(b) |
Get the data
CSV
34.4 KiB
Download tidy.csvJSON
118.1 KiB
Download tidy.jsonPARQUET
7.1 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-46/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-46/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-46/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| offence_group | string | — | dimension | No | — |
| offence_group_source | string | — | attribute | No | — |
| principal_offence | string | — | attribute | No | — |
| principal_offence_source | string | — | attribute | No | — |
| method_of_finalisation | string | — | dimension | No | — |
| method_of_finalisation_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:a7b57afdb2b2370a64ee448176864cf30e010d445ebb0ef92d72452197d0cfaf
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/table-46
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.