Tidy dataset
6. Defendants finalised, Queensland (Tables 33 to 38) — Table 35
A tidy Criminal Courts, Australia table with 684 rows. It reports recorded values by principal offence, year and outcome group.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 90 | 01 Homicide(a) | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 9889 | 02 Assault | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 1580 | 03 Sexual offences | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 1830 | 04 Harm or endanger persons(b) | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 804 | 05 Robbery, blackmail, and extortion | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 4057 | 06 Burglary | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 10217 | 07 Theft | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 1686 | 08 Fraud and related offences | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 5651 | 09 Drug offences(c) | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 2996 | 10 Weapons and explosives offences | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 2796 | 11 Property damage | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 5380 | 12 Public order, health, and safety offences | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 39453 | 13 Traffic and vehicle offences | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 16511 | 14 Offences against justice procedures and orders(d) | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 127 | 15 Offences against government | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 149 | 16 Environmental offences | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 127 | 17 Miscellaneous offences | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 103337 | Total(e) | 2024–25 | Method of finalisation | Adjudicated outcomes(f) |
| 21 | 01 Homicide(a) | 2024–25 | Method of finalisation | Acquitted |
| 343 | 02 Assault | 2024–25 | Method of finalisation | Acquitted |
| 277 | 03 Sexual offences | 2024–25 | Method of finalisation | Acquitted |
| 60 | 04 Harm or endanger persons(b) | 2024–25 | Method of finalisation | Acquitted |
| 27 | 05 Robbery, blackmail, and extortion | 2024–25 | Method of finalisation | Acquitted |
| 38 | 06 Burglary | 2024–25 | Method of finalisation | Acquitted |
| 136 | 07 Theft | 2024–25 | Method of finalisation | Acquitted |
| 41 | 08 Fraud and related offences | 2024–25 | Method of finalisation | Acquitted |
| 40 | 09 Drug offences(c) | 2024–25 | Method of finalisation | Acquitted |
| 27 | 10 Weapons and explosives offences | 2024–25 | Method of finalisation | Acquitted |
| 45 | 11 Property damage | 2024–25 | Method of finalisation | Acquitted |
| 67 | 12 Public order, health, and safety offences | 2024–25 | Method of finalisation | Acquitted |
Get the data
CSV
81.1 KiB
Download tidy.csvJSON
256.5 KiB
Download tidy.jsonPARQUET
8.3 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-35/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-35/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-35/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| principal_offence | string | — | dimension | No | — |
| principal_offence_source | string | — | attribute | No | — |
| year | string | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| outcome_group | string | — | dimension | No | — |
| outcome_group_source | string | — | attribute | No | — |
| outcome | string | — | dimension | No | — |
| outcome_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | AMBIGUOUS_HEADER: 342 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:026cfd90c19b9064345ddaa13dc05f95df48e965ea7d728bc7aa77f8a830a60e
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/table-35
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.