Tidy dataset
10. Defendants finalised, Northern Territory (Tables 57 to 62) — Table 62
A tidy Criminal Courts, Australia table with 337 rows. It reports recorded values by principal offence, year and outcome section.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 197 | 02 Assault | 2024–25 | Method of finalisation | Adjudicated outcomes(c) |
| 15 | 04 Harm or endanger persons(a) | 2024–25 | Method of finalisation | Adjudicated outcomes(c) |
| 140 | 06 Burglary | 2024–25 | Method of finalisation | Adjudicated outcomes(c) |
| 121 | 07 Theft | 2024–25 | Method of finalisation | Adjudicated outcomes(c) |
| 45 | 11 Property damage | 2024–25 | Method of finalisation | Adjudicated outcomes(c) |
| 16 | 12 Public order, health, and safety offences | 2024–25 | Method of finalisation | Adjudicated outcomes(c) |
| 19 | 13 Traffic and vehicle offences | 2024–25 | Method of finalisation | Adjudicated outcomes(c) |
| 650 | Total(b) | 2024–25 | Method of finalisation | Adjudicated outcomes(c) |
| 25 | 02 Assault | 2024–25 | Method of finalisation | Acquitted |
| 0 | 04 Harm or endanger persons(a) | 2024–25 | Method of finalisation | Acquitted |
| 12 | 06 Burglary | 2024–25 | Method of finalisation | Acquitted |
| 11 | 07 Theft | 2024–25 | Method of finalisation | Acquitted |
| 4 | 11 Property damage | 2024–25 | Method of finalisation | Acquitted |
| 0 | 12 Public order, health, and safety offences | 2024–25 | Method of finalisation | Acquitted |
| 0 | 13 Traffic and vehicle offences | 2024–25 | Method of finalisation | Acquitted |
| 62 | Total(b) | 2024–25 | Method of finalisation | Acquitted |
| 174 | 02 Assault | 2024–25 | Method of finalisation | Guilty outcome(d) |
| 14 | 04 Harm or endanger persons(a) | 2024–25 | Method of finalisation | Guilty outcome(d) |
| 125 | 06 Burglary | 2024–25 | Method of finalisation | Guilty outcome(d) |
| 103 | 07 Theft | 2024–25 | Method of finalisation | Guilty outcome(d) |
| 43 | 11 Property damage | 2024–25 | Method of finalisation | Guilty outcome(d) |
| 13 | 12 Public order, health, and safety offences | 2024–25 | Method of finalisation | Guilty outcome(d) |
| 16 | 13 Traffic and vehicle offences | 2024–25 | Method of finalisation | Guilty outcome(d) |
| 587 | Total(b) | 2024–25 | Method of finalisation | Guilty outcome(d) |
| 143 | 02 Assault | 2024–25 | Method of finalisation | Guilty plea by defendant |
| 12 | 04 Harm or endanger persons(a) | 2024–25 | Method of finalisation | Guilty plea by defendant |
| 109 | 06 Burglary | 2024–25 | Method of finalisation | Guilty plea by defendant |
| 94 | 07 Theft | 2024–25 | Method of finalisation | Guilty plea by defendant |
| 41 | 11 Property damage | 2024–25 | Method of finalisation | Guilty plea by defendant |
| 13 | 12 Public order, health, and safety offences | 2024–25 | Method of finalisation | Guilty plea by defendant |
Get the data
CSV
38.0 KiB
Download tidy.csvJSON
133.5 KiB
Download tidy.jsonPARQUET
5.5 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-62/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-62/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-62/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| principal_offence | string | — | dimension | No | — |
| principal_offence_source | string | — | attribute | No | — |
| year | string | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| outcome_section | string | — | dimension | No | — |
| outcome_section_source | string | — | attribute | No | — |
| outcome_or_sentence | string | — | dimension | No | — |
| outcome_or_sentence_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | AMBIGUOUS_HEADER: 168 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:7558cb6af990caa7fc71ddc0a8943385d55587b75e532f48029bb2c4bb8adfbe
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/table-62
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.