Tidy dataset
10. Defendants finalised, Northern Territory (Tables 57 to 62) — Table 61
A tidy Criminal Courts, Australia table with 684 rows. It reports recorded values by principal offence, year and method of finalisation.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 4 | 01 Homicide(a) | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 3311 | 02 Assault | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 40 | 03 Sexual offences | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 179 | 04 Harm or endanger persons(b) | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 7 | 05 Robbery, blackmail, and extortion | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 202 | 06 Burglary | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 270 | 07 Theft | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 65 | 08 Fraud and related offences | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 237 | 09 Drug offences | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 305 | 10 Weapons and explosives offences | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 305 | 11 Property damage | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 204 | 12 Public order, health, and safety offences | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 2610 | 13 Traffic and vehicle offences | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 1706 | 14 Offences against justice procedures and orders(c) | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 22 | 15 Offences against government | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 272 | 16 Environmental offences | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 14 | 17 Miscellaneous offences | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 9757 | Total(d) | 2024–25 | Adjudicated outcomes(e) | Adjudicated outcomes(e) |
| 0 | 01 Homicide(a) | 2024–25 | Acquitted | Adjudicated outcomes(e) |
| 100 | 02 Assault | 2024–25 | Acquitted | Adjudicated outcomes(e) |
| 0 | 03 Sexual offences | 2024–25 | Acquitted | Adjudicated outcomes(e) |
| 6 | 04 Harm or endanger persons(b) | 2024–25 | Acquitted | Adjudicated outcomes(e) |
| 0 | 05 Robbery, blackmail, and extortion | 2024–25 | Acquitted | Adjudicated outcomes(e) |
| 8 | 06 Burglary | 2024–25 | Acquitted | Adjudicated outcomes(e) |
| 3 | 07 Theft | 2024–25 | Acquitted | Adjudicated outcomes(e) |
| 0 | 08 Fraud and related offences | 2024–25 | Acquitted | Adjudicated outcomes(e) |
| 13 | 09 Drug offences | 2024–25 | Acquitted | Adjudicated outcomes(e) |
| 7 | 10 Weapons and explosives offences | 2024–25 | Acquitted | Adjudicated outcomes(e) |
| 9 | 11 Property damage | 2024–25 | Acquitted | Adjudicated outcomes(e) |
| 0 | 12 Public order, health, and safety offences | 2024–25 | Acquitted | Adjudicated outcomes(e) |
Get the data
CSV
81.2 KiB
Download tidy.csvJSON
279.2 KiB
Download tidy.jsonPARQUET
7.7 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-61/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-61/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-61/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| principal_offence | string | — | dimension | No | — |
| principal_offence_source | string | — | attribute | No | — |
| year | string | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| method_of_finalisation | string | — | dimension | No | — |
| method_of_finalisation_source | string | — | attribute | No | — |
| outcome_section | string | — | dimension | No | — |
| outcome_section_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | AMBIGUOUS_HEADER: 342, UNUSED_HEADER: 4 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:7558cb6af990caa7fc71ddc0a8943385d55587b75e532f48029bb2c4bb8adfbe
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/table-61
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.