Tidy dataset
5. Defendants finalised, Victoria (Tables 27 to 32) — Table 28
A tidy Criminal Courts, Australia table with 336 rows. It reports recorded values by method of finalisation and offence category.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 5 | Acquitted | 01 Homicide(c) | 01 Homicide(c) |
| 105 | Guilty outcome | 01 Homicide(c) | 01 Homicide(c) |
| 113 | Total adjudicated(a) | 01 Homicide(c) | 01 Homicide(c) |
| 17 | Transfer to other court levels | 01 Homicide(c) | 01 Homicide(c) |
| 9 | Withdrawn by prosecution | 01 Homicide(c) | 01 Homicide(c) |
| 139 | Total(b) | 01 Homicide(c) | 01 Homicide(c) |
| 0 | Acquitted | 011 Murder | 01 Homicide(c) |
| 25 | Guilty outcome | 011 Murder | 01 Homicide(c) |
| 30 | Total adjudicated(a) | 011 Murder | 01 Homicide(c) |
| 3 | Transfer to other court levels | 011 Murder | 01 Homicide(c) |
| 0 | Withdrawn by prosecution | 011 Murder | 01 Homicide(c) |
| 36 | Total(b) | 011 Murder | 01 Homicide(c) |
| 0 | Acquitted | 012 Attempted murder | 01 Homicide(c) |
| 3 | Guilty outcome | 012 Attempted murder | 01 Homicide(c) |
| 3 | Total adjudicated(a) | 012 Attempted murder | 01 Homicide(c) |
| 0 | Transfer to other court levels | 012 Attempted murder | 01 Homicide(c) |
| 5 | Withdrawn by prosecution | 012 Attempted murder | 01 Homicide(c) |
| 3 | Total(b) | 012 Attempted murder | 01 Homicide(c) |
| 3 | Acquitted | 013 Manslaughter or driving causing death | 01 Homicide(c) |
| 73 | Guilty outcome | 013 Manslaughter or driving causing death | 01 Homicide(c) |
| 80 | Total adjudicated(a) | 013 Manslaughter or driving causing death | 01 Homicide(c) |
| 10 | Transfer to other court levels | 013 Manslaughter or driving causing death | 01 Homicide(c) |
| 3 | Withdrawn by prosecution | 013 Manslaughter or driving causing death | 01 Homicide(c) |
| 98 | Total(b) | 013 Manslaughter or driving causing death | 01 Homicide(c) |
| 41 | Acquitted | 02 Assault | 02 Assault |
| 9311 | Guilty outcome | 02 Assault | 02 Assault |
| 9355 | Total adjudicated(a) | 02 Assault | 02 Assault |
| 72 | Transfer to other court levels | 02 Assault | 02 Assault |
| 3679 | Withdrawn by prosecution | 02 Assault | 02 Assault |
| 13100 | Total(b) | 02 Assault | 02 Assault |
Get the data
CSV
34.5 KiB
Download tidy.csvJSON
120.2 KiB
Download tidy.jsonPARQUET
7.1 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-28/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-28/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-28/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| method_of_finalisation | string | — | dimension | No | — |
| method_of_finalisation_source | string | — | attribute | No | — |
| principal_offence | string | — | attribute | No | — |
| principal_offence_source | string | — | attribute | No | — |
| offence_category | string | — | dimension | No | — |
| offence_category_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:72ec681f739e101be45b1d7bb722e0f77af35de35e01af0863f0014491f720e4
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/table-28
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.