Tidy dataset
2. Defendants with a guilty outcome, Australia (Tables 8 to 15) — Table 13
A tidy Criminal Courts, Australia table with 270 rows. It reports recorded values by principal sentence, year and sex.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 62 | Custody in a correctional institution | 2024–25 | Males | 10–14 years |
| 62 | Intensive penalty in the community | 2024–25 | Males | 10–14 years |
| 41 | Fully suspended sentence of imprisonment | 2024–25 | Males | 10–14 years |
| 81 | Community service / work | 2024–25 | Males | 10–14 years |
| 434 | Moderate penalty in the community | 2024–25 | Males | 10–14 years |
| 6 | Fines | 2024–25 | Males | 10–14 years |
| 194 | Good behaviour (incl. bonds) | 2024–25 | Males | 10–14 years |
| 1198 | Nominal and other penalties | 2024–25 | Males | 10–14 years |
| 2071 | Total(a) | 2024–25 | Males | 10–14 years |
| 877 | Custody in a correctional institution | 2024–25 | Males | 15–19 years |
| 395 | Intensive penalty in the community | 2024–25 | Males | 15–19 years |
| 257 | Fully suspended sentence of imprisonment | 2024–25 | Males | 15–19 years |
| 406 | Community service / work | 2024–25 | Males | 15–19 years |
| 2263 | Moderate penalty in the community | 2024–25 | Males | 15–19 years |
| 434 | Fines | 2024–25 | Males | 15–19 years |
| 2098 | Good behaviour (incl. bonds) | 2024–25 | Males | 15–19 years |
| 5178 | Nominal and other penalties | 2024–25 | Males | 15–19 years |
| 11952 | Total(a) | 2024–25 | Males | 15–19 years |
| 4 | Custody in a correctional institution | 2024–25 | Males | 20–24 years |
| 3 | Intensive penalty in the community | 2024–25 | Males | 20–24 years |
| 3 | Fully suspended sentence of imprisonment | 2024–25 | Males | 20–24 years |
| 3 | Community service / work | 2024–25 | Males | 20–24 years |
| 8 | Moderate penalty in the community | 2024–25 | Males | 20–24 years |
| 3 | Fines | 2024–25 | Males | 20–24 years |
| 19 | Good behaviour (incl. bonds) | 2024–25 | Males | 20–24 years |
| 30 | Nominal and other penalties | 2024–25 | Males | 20–24 years |
| 80 | Total(a) | 2024–25 | Males | 20–24 years |
| 7 | Custody in a correctional institution | 2024–25 | Males | 25 years and over |
| 3 | Intensive penalty in the community | 2024–25 | Males | 25 years and over |
| 0 | Fully suspended sentence of imprisonment | 2024–25 | Males | 25 years and over |
Get the data
CSV
25.5 KiB
Download tidy.csvJSON
87.9 KiB
Download tidy.jsonPARQUET
4.5 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-13/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-13/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-13/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| principal_sentence | string | — | dimension | No | — |
| principal_sentence_source | string | — | attribute | No | — |
| year | string | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| sex | string | — | dimension | Yes | — |
| sex_source | string | — | attribute | No | — |
| age | string | — | dimension | Yes | — |
| age_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | AMBIGUOUS_HEADER: 135 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:8366a0e8ffd99372928686440ba026115b90be081f1b082799bbc70a5b9742cf
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/table-13
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.