Tidy dataset
4. Defendants finalised, New South Wales (Tables 21 to 26) — Table 24
A tidy Criminal Courts, Australia table with 304 rows. It reports recorded values by principal offence, period and outcome category.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 114 | 01 Homicide | 2024–25 | Adjudicated outcomes(b) | Method of finalisation |
| 392 | 02 Assault | 2024–25 | Adjudicated outcomes(b) | Method of finalisation |
| 834 | 03 Sexual offences | 2024–25 | Adjudicated outcomes(b) | Method of finalisation |
| 252 | 05 Robbery, blackmail, and extortion | 2024–25 | Adjudicated outcomes(b) | Method of finalisation |
| 357 | 06 Burglary | 2024–25 | Adjudicated outcomes(b) | Method of finalisation |
| 89 | 08 Fraud and related offences | 2024–25 | Adjudicated outcomes(b) | Method of finalisation |
| 473 | 09 Drug offences | 2024–25 | Adjudicated outcomes(b) | Method of finalisation |
| 3060 | Total(a) | 2024–25 | Adjudicated outcomes(b) | Method of finalisation |
| 23 | 01 Homicide | 2024–25 | Acquitted | Method of finalisation |
| 44 | 02 Assault | 2024–25 | Acquitted | Method of finalisation |
| 185 | 03 Sexual offences | 2024–25 | Acquitted | Method of finalisation |
| 7 | 05 Robbery, blackmail, and extortion | 2024–25 | Acquitted | Method of finalisation |
| 7 | 06 Burglary | 2024–25 | Acquitted | Method of finalisation |
| 5 | 08 Fraud and related offences | 2024–25 | Acquitted | Method of finalisation |
| 7 | 09 Drug offences | 2024–25 | Acquitted | Method of finalisation |
| 285 | Total(a) | 2024–25 | Acquitted | Method of finalisation |
| 89 | 01 Homicide | 2024–25 | Guilty outcome(c) | Method of finalisation |
| 348 | 02 Assault | 2024–25 | Guilty outcome(c) | Method of finalisation |
| 651 | 03 Sexual offences | 2024–25 | Guilty outcome(c) | Method of finalisation |
| 248 | 05 Robbery, blackmail, and extortion | 2024–25 | Guilty outcome(c) | Method of finalisation |
| 347 | 06 Burglary | 2024–25 | Guilty outcome(c) | Method of finalisation |
| 84 | 08 Fraud and related offences | 2024–25 | Guilty outcome(c) | Method of finalisation |
| 467 | 09 Drug offences | 2024–25 | Guilty outcome(c) | Method of finalisation |
| 2775 | Total(a) | 2024–25 | Guilty outcome(c) | Method of finalisation |
| 59 | 01 Homicide | 2024–25 | Guilty plea by defendant | Method of finalisation |
| 316 | 02 Assault | 2024–25 | Guilty plea by defendant | Method of finalisation |
| 440 | 03 Sexual offences | 2024–25 | Guilty plea by defendant | Method of finalisation |
| 228 | 05 Robbery, blackmail, and extortion | 2024–25 | Guilty plea by defendant | Method of finalisation |
| 327 | 06 Burglary | 2024–25 | Guilty plea by defendant | Method of finalisation |
| 71 | 08 Fraud and related offences | 2024–25 | Guilty plea by defendant | Method of finalisation |
Get the data
CSV
33.1 KiB
Download tidy.csvJSON
118.7 KiB
Download tidy.jsonPARQUET
5.3 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-24/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-24/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-24/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| principal_offence | string | — | dimension | No | — |
| principal_offence_source | string | — | attribute | No | — |
| period | string | — | time | Yes | — |
| period_source | string | — | attribute | No | — |
| outcome_category | string | — | dimension | No | — |
| outcome_category_source | string | — | attribute | No | — |
| outcome_section | string | — | dimension | No | — |
| outcome_section_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | AMBIGUOUS_HEADER: 152 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:0440622e77f1a7c463f1a593b2e7e0848802c7da92e165a96262162f5fa63b1b
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/table-24
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.