Tidy dataset
5. Defendants finalised, Victoria (Tables 27 to 32) — Table 31
A tidy Criminal Courts, Australia table with 684 rows. It reports recorded values by principal offence, year and outcome.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 6 | 01 Homicide(a) | 2024–25 | Adjudicated outcomes(d) |
| 8408 | 02 Assault | 2024–25 | Adjudicated outcomes(d) |
| 606 | 03 Sexual offences | 2024–25 | Adjudicated outcomes(d) |
| 2538 | 04 Harm or endanger persons | 2024–25 | Adjudicated outcomes(d) |
| 108 | 05 Robbery, blackmail, and extortion | 2024–25 | Adjudicated outcomes(d) |
| 709 | 06 Burglary | 2024–25 | Adjudicated outcomes(d) |
| 4425 | 07 Theft | 2024–25 | Adjudicated outcomes(d) |
| 1863 | 08 Fraud and related offences | 2024–25 | Adjudicated outcomes(d) |
| 3016 | 09 Drug offences | 2024–25 | Adjudicated outcomes(d) |
| 2511 | 10 Weapons and explosives offences | 2024–25 | Adjudicated outcomes(d) |
| 2580 | 11 Property damage | 2024–25 | Adjudicated outcomes(d) |
| 1176 | 12 Public order, health, and safety offences | 2024–25 | Adjudicated outcomes(d) |
| 36957 | 13 Traffic and vehicle offences | 2024–25 | Adjudicated outcomes(d) |
| 7601 | 14 Offences against justice procedures and orders(b) | 2024–25 | Adjudicated outcomes(d) |
| 327 | 15 Offences against government | 2024–25 | Adjudicated outcomes(d) |
| 1018 | 16 Environmental offences | 2024–25 | Adjudicated outcomes(d) |
| 2305 | 17 Miscellaneous offences | 2024–25 | Adjudicated outcomes(d) |
| 76162 | Total(c) | 2024–25 | Adjudicated outcomes(d) |
| 0 | 01 Homicide(a) | 2024–25 | Acquitted |
| 29 | 02 Assault | 2024–25 | Acquitted |
| 12 | 03 Sexual offences | 2024–25 | Acquitted |
| 16 | 04 Harm or endanger persons | 2024–25 | Acquitted |
| 0 | 05 Robbery, blackmail, and extortion | 2024–25 | Acquitted |
| 3 | 06 Burglary | 2024–25 | Acquitted |
| 15 | 07 Theft | 2024–25 | Acquitted |
| 5 | 08 Fraud and related offences | 2024–25 | Acquitted |
| 12 | 09 Drug offences | 2024–25 | Acquitted |
| 0 | 10 Weapons and explosives offences | 2024–25 | Acquitted |
| 10 | 11 Property damage | 2024–25 | Acquitted |
| 4 | 12 Public order, health, and safety offences | 2024–25 | Acquitted |
Get the data
CSV
62.9 KiB
Download tidy.csvJSON
201.6 KiB
Download tidy.jsonPARQUET
7.7 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-31/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-31/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-31/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | number | — | measure | No | — |
| principal_offence | string | — | dimension | No | — |
| principal_offence_source | string | — | attribute | No | — |
| year | string | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| outcome | string | — | dimension | No | — |
| outcome_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | AMBIGUOUS_HEADER: 342, UNUSED_HEADER: 3 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:72ec681f739e101be45b1d7bb722e0f77af35de35e01af0863f0014491f720e4
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/table-31
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.