Tidy dataset
15. Family and Domestic Violence offences, Australia, Experimental data (FDV Tables 1 to 9) — FDV Table 4
A tidy Criminal Courts, Australia table with 521 rows. It reports recorded values by principal sentence, year and characteristic group.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 16867 | Custody in a correctional institution | 2024–25 | Sex | Males |
| 2099 | Intensive penalty in the community | 2024–25 | Sex | Males |
| 3463 | Fully suspended sentence of imprisonment | 2024–25 | Sex | Males |
| 2039 | Community service / work | 2024–25 | Sex | Males |
| 11575 | Moderate penalty in the community | 2024–25 | Sex | Males |
| 15420 | Fines | 2024–25 | Sex | Males |
| 9282 | Good behaviour (incl. bonds) | 2024–25 | Sex | Males |
| 4007 | Nominal penalty(a) | 2024–25 | Sex | Males |
| 217 | Conference or diversion program(b) | 2024–25 | Sex | Males |
| 65161 | Total(a)(c) | 2024–25 | Sex | Males |
| 1401 | Custody in a correctional institution | 2024–25 | Sex | Females |
| 316 | Intensive penalty in the community | 2024–25 | Sex | Females |
| 457 | Fully suspended sentence of imprisonment | 2024–25 | Sex | Females |
| 255 | Community service / work | 2024–25 | Sex | Females |
| 3477 | Moderate penalty in the community | 2024–25 | Sex | Females |
| 3981 | Fines | 2024–25 | Sex | Females |
| 3647 | Good behaviour (incl. bonds) | 2024–25 | Sex | Females |
| 1815 | Nominal penalty(a) | 2024–25 | Sex | Females |
| 90 | Conference or diversion program(b) | 2024–25 | Sex | Females |
| 15513 | Total(a)(c) | 2024–25 | Sex | Females |
| 305 | Custody in a correctional institution | 2024–25 | Age | 10–19 years |
| 105 | Intensive penalty in the community | 2024–25 | Age | 10–19 years |
| 96 | Fully suspended sentence of imprisonment | 2024–25 | Age | 10–19 years |
| 96 | Community service / work | 2024–25 | Age | 10–19 years |
| 1160 | Moderate penalty in the community | 2024–25 | Age | 10–19 years |
| 496 | Fines | 2024–25 | Age | 10–19 years |
| 920 | Good behaviour (incl. bonds) | 2024–25 | Age | 10–19 years |
| 625 | Nominal penalty(a) | 2024–25 | Age | 10–19 years |
| 303 | Conference or diversion program(b) | 2024–25 | Age | 10–19 years |
| 4122 | Total(a)(c) | 2024–25 | Age | 10–19 years |
Get the data
CSV
58.8 KiB
Download tidy.csvJSON
207.7 KiB
Download tidy.jsonPARQUET
7.6 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/fdv-table-4/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/fdv-table-4/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/fdv-table-4/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| principal_sentence | string | — | dimension | No | — |
| principal_sentence_source | string | — | attribute | No | — |
| year | string | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| characteristic_group | string | — | dimension | No | — |
| characteristic_group_source | string | — | attribute | No | — |
| characteristic | string | — | dimension | No | — |
| characteristic_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | AMBIGUOUS_HEADER: 260 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:058cdc00df31d87c3137d56b6320abb88b0172995ffb23b35238410c1d3dc028
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/fdv-table-4
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.