Tidy dataset
1. Defendants finalised, Australia (Tables 1 to 7) — Table 2
A tidy Criminal Courts, Australia table with 2,946 rows. It reports recorded values by state or territory and court level.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 130325 | NSW | All Courts | Males |
| 72364 | Vic. | All Courts | Males |
| 86603 | Qld | All Courts | Males |
| 23678 | SA | All Courts | Males |
| 58957 | WA | All Courts | Males |
| 7539 | Tas. | All Courts | Males |
| 9103 | NT | All Courts | Males |
| 2542 | ACT | All Courts | Males |
| 391115 | Aust. | All Courts | Males |
| 38570 | NSW | All Courts | Females |
| 21553 | Vic. | All Courts | Females |
| 27392 | Qld | All Courts | Females |
| 6686 | SA | All Courts | Females |
| 21776 | WA | All Courts | Females |
| 2589 | Tas. | All Courts | Females |
| 2648 | NT | All Courts | Females |
| 650 | ACT | All Courts | Females |
| 121860 | Aust. | All Courts | Females |
| 2745 | NSW | All Courts | Organisations |
| 1964 | Vic. | All Courts | Organisations |
| 311 | Qld | All Courts | Organisations |
| 85 | SA | All Courts | Organisations |
| 264 | WA | All Courts | Organisations |
| 15 | Tas. | All Courts | Organisations |
| 199 | NT | All Courts | Organisations |
| 29 | ACT | All Courts | Organisations |
| 5603 | Aust. | All Courts | Organisations |
| 13947 | NSW | All Courts | 10–19 years |
| 6464 | Vic. | All Courts | 10–19 years |
| 12301 | Qld | All Courts | 10–19 years |
Get the data
CSV
232.1 KiB
Download tidy.csvJSON
962.5 KiB
Download tidy.jsonPARQUET
32.0 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-2/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-2/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-2/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| state_or_territory | string | — | geography | Yes | — |
| state_or_territory_source | string | — | attribute | No | — |
| court_level | string | — | dimension | No | — |
| court_level_source | string | — | attribute | No | — |
| summary_characteristic | string | — | attribute | No | — |
| summary_characteristic_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | AMBIGUOUS_HEADER: 2216, UNUSED_HEADER: 35 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:686d5091f9fb9397827d4f11cc9a743d26b0156f6df3eb4f22ff44b1de268ecc
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/table-2
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.