Tidy dataset
1. Defendants finalised, Australia (Tables 1 to 7) — Table 5
A tidy Criminal Courts, Australia table with 4,071 rows. It reports recorded values by sex, court level and method.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 53 | Males | All Courts | 01 Homicide | Acquitted |
| 330 | Males | All Courts | 01 Homicide | Guilty outcome(i) |
| 386 | Males | All Courts | 01 Homicide | Total adjudicated(a)(i) |
| 307 | Males | All Courts | 01 Homicide | Transfer to other court levels |
| 79 | Males | All Courts | 01 Homicide | Withdrawn by prosecution(i) |
| 790 | Males | All Courts | 01 Homicide | Total(b) |
| 31 | Males | All Courts | 011 Murder | Acquitted |
| 97 | Males | All Courts | 011 Murder | Guilty outcome(i) |
| 125 | Males | All Courts | 011 Murder | Total adjudicated(a)(i) |
| 140 | Males | All Courts | 011 Murder | Transfer to other court levels |
| 36 | Males | All Courts | 011 Murder | Withdrawn by prosecution(i) |
| 313 | Males | All Courts | 011 Murder | Total(b) |
| 8 | Males | All Courts | 012 Attempted murder | Acquitted |
| 14 | Males | All Courts | 012 Attempted murder | Guilty outcome(i) |
| 26 | Males | All Courts | 012 Attempted murder | Total adjudicated(a)(i) |
| 60 | Males | All Courts | 012 Attempted murder | Transfer to other court levels |
| 26 | Males | All Courts | 012 Attempted murder | Withdrawn by prosecution(i) |
| 118 | Males | All Courts | 012 Attempted murder | Total(b) |
| 17 | Males | All Courts | 013 Manslaughter or driving causing death(c) | Acquitted |
| 216 | Males | All Courts | 013 Manslaughter or driving causing death(c) | Guilty outcome(i) |
| 232 | Males | All Courts | 013 Manslaughter or driving causing death(c) | Total adjudicated(a)(i) |
| 108 | Males | All Courts | 013 Manslaughter or driving causing death(c) | Transfer to other court levels |
| 21 | Males | All Courts | 013 Manslaughter or driving causing death(c) | Withdrawn by prosecution(i) |
| 361 | Males | All Courts | 013 Manslaughter or driving causing death(c) | Total(b) |
| 3826 | Males | All Courts | 02 Assault | Acquitted |
| 39126 | Males | All Courts | 02 Assault | Guilty outcome(i) |
| 42952 | Males | All Courts | 02 Assault | Total adjudicated(a)(i) |
| 2901 | Males | All Courts | 02 Assault | Transfer to other court levels |
| 12997 | Males | All Courts | 02 Assault | Withdrawn by prosecution(i) |
| 59058 | Males | All Courts | 02 Assault | Total(b) |
Get the data
CSV
459.7 KiB
Download tidy.csvJSON
1.4 MiB
Download tidy.jsonPARQUET
46.0 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-5/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-5/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/table-5/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| sex | string | — | dimension | Yes | — |
| sex_source | string | — | attribute | No | — |
| court_level | string | — | dimension | No | — |
| court_level_source | string | — | attribute | No | — |
| offence | string | — | attribute | No | — |
| offence_source | string | — | attribute | No | — |
| method | string | — | dimension | No | — |
| method_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | warn | AMBIGUOUS_HEADER: 3050, UNUSED_HEADER: 11 |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:686d5091f9fb9397827d4f11cc9a743d26b0156f6df3eb4f22ff44b1de268ecc
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/table-5
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.